| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | USA 1 | NORWAY |
|---|
| 17 | 6 | N | = | 980 | | 6 | S | -2 | | 100 | 14 | - |
| 18 | 4 | S | +2 | 680 | | 4 | S | +2 | 680 | | - | - |
| 19 | 3NT | N | = | 400 | | 1NT | S | +1 | 120 | | 7 | - |
| 20 | 2 | E | -3 | 300 | | 1NTX | W | -4 | 1100 | | - | 13 |
| 21 | 4 | N | = | 620 | | 4 | S | = | 620 | | - | - |
| 22 | 4 | N | -1 | | 50 | 4 | N | -1 | | 50 | - | - |
| 23 | 3NT | E | -2 | 200 | | 3NT | W | +1 | | 630 | 13 | - |
| 24 | 5 X | W | +1 | | 750 | 6 | E | = | | 980 | 6 | - |
| 25 | 5 | W | = | | 600 | 4 | W | = | | 130 | - | 10 |
| 26 | 2 | W | -1 | 100 | | 2 | S | = | 90 | | - | - |
| 27 | 4 | N | = | 420 | | 4 | N | -1 | | 50 | 10 | - |
| 28 | 3NTX | N | +1 | 1400 | | 4 | N | +2 | 680 | | 12 | - |
| 29 | 2 | W | +2 | | 170 | 4 | W | = | | 130 | - | 1 |
| 30 | 3NT | N | -3 | | 150 | 3NTX | N | = | 800 | | - | 14 |
| 31 | 4 | S | = | 620 | | 4 | S | = | 620 | | - | - |
| 32 | 3 | W | = | | 110 | 5 | W | -2 | 200 | | - | 7 |
| Total: | 88 | 81 |
14 imps to USA 1
USA 1 40 - NORWAY 36
No swing
USA 1 40 - NORWAY 36
7 imps to USA 1
USA 1 47 - NORWAY 36
13 imps to NORWAY
USA 1 47 - NORWAY 49
No swing
USA 1 47 - NORWAY 49
No swing
USA 1 47 - NORWAY 49
13 imps to USA 1
USA 1 60 - NORWAY 49
6 imps to USA 1
USA 1 66 - NORWAY 49
10 imps to NORWAY
USA 1 66 - NORWAY 59
No swing
USA 1 66 - NORWAY 59
10 imps to USA 1
USA 1 76 - NORWAY 59
12 imps to USA 1
USA 1 88 - NORWAY 59
1 imp to NORWAY
USA 1 88 - NORWAY 60
14 imps to NORWAY
USA 1 88 - NORWAY 74
No swing
USA 1 88 - NORWAY 74
7 imps to NORWAY
USA 1 88 - NORWAY 81