| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | USA 1 | NORWAY |
|---|
| 1 | 3NT | N | = | 400 | | 3NT | S | = | 400 | | - | - |
| 2 | 3 | W | +1 | | 170 | 3 | N | = | 140 | | - | 7 |
| 3 | 4 | N | +2 | 480 | | 4 | N | +1 | 450 | | 1 | - |
| 4 | 1NT | N | = | 90 | | 3NT | N | = | 600 | | - | 11 |
| 5 | 4 X | E | = | | 590 | 4 X | E | = | | 590 | - | - |
| 6 | 5 | W | = | | 600 | 5 | E | +1 | | 620 | 1 | - |
| 7 | 1NT | S | -1 | | 100 | 3 | N | -1 | | 100 | - | - |
| 8 | 3NT | E | -3 | 150 | | 3NT | E | -3 | 150 | | - | - |
| 9 | 3 | N | -1 | | 50 | 3 | S | -1 | | 50 | - | - |
| 10 | 3 X | E | -1 | 200 | | 5 | N | -1 | | 100 | 7 | - |
| 11 | 3 | E | = | | 140 | 2 | W | +2 | | 170 | 1 | - |
| 12 | 4 | W | +2 | | 480 | 4 | W | +2 | | 480 | - | - |
| 13 | 2 | S | -2 | | 200 | 2 | S | = | 110 | | - | 7 |
| 14 | 2 | N | = | 110 | | 2 | S | = | 110 | | - | - |
| 15 | 4 | E | -3 | 150 | | 4 | E | -3 | 150 | | - | - |
| 16 | 5 | N | = | 400 | | 6 | N | = | 920 | | - | 11 |
| Total: | 26 | 36 |
No swing
USA 1 16 - NORWAY 0
7 imps to NORWAY
USA 1 16 - NORWAY 7
1 imp to USA 1
USA 1 17 - NORWAY 7
11 imps to NORWAY
USA 1 17 - NORWAY 18
No swing
USA 1 17 - NORWAY 18
1 imp to USA 1
USA 1 18 - NORWAY 18
No swing
USA 1 18 - NORWAY 18
No swing
USA 1 18 - NORWAY 18
No swing
USA 1 18 - NORWAY 18
7 imps to USA 1
USA 1 25 - NORWAY 18
1 imp to USA 1
USA 1 26 - NORWAY 18
No swing
USA 1 26 - NORWAY 18
7 imps to NORWAY
USA 1 26 - NORWAY 25
No swing
USA 1 26 - NORWAY 25
No swing
USA 1 26 - NORWAY 25
11 imps to NORWAY
USA 1 26 - NORWAY 36