| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | Netherlands | Norway |
|---|
| 1 | 6NT | N | +1 | 1020 | | 3NT | N | +4 | 520 | | 11 | - |
| 2 | 2 | S | = | 110 | | 3 | E | -2 | 100 | | - | - |
| 3 | 3NT | E | -5 | 500 | | 3 | E | +2 | | 150 | 12 | - |
| 4 | 4 | E | +2 | | 680 | 4 | W | +2 | | 680 | - | - |
| 5 | 3 | E | +1 | | 130 | 4 | N | -2 | | 200 | 2 | - |
| 6 | 3NT | N | -2 | | 100 | 3NT | S | +2 | 460 | | - | 11 |
| 7 | 3NT | N | +2 | 660 | | 3NT | N | +1 | 630 | | 1 | - |
| 8 | 3 | S | +1 | 170 | | 3 | W | +1 | | 130 | 7 | - |
| 9 | 5 | N | = | 400 | | 3NT | N | +2 | 460 | | - | 2 |
| 10 | 3NT | S | = | 600 | | 3NT | S | = | 600 | | - | - |
| 11 | 4 | E | -2 | 100 | | 4 | N | -3 | | 150 | 6 | - |
| 12 | 5 X | N | -1 | | 200 | 4 X | E | +1 | | 690 | 10 | - |
| 13 | 3 | E | -2 | 200 | | 3 | S | = | 110 | | 3 | - |
| 14 | 3NT | W | = | | 400 | 4 | W | +1 | | 450 | 2 | - |
| 15 | 4 | S | +1 | 650 | | 4 | N | +1 | 650 | | - | - |
| 16 | 3 | W | +1 | | 170 | 3 | W | +1 | | 170 | - | - |
| 17 | 1NT | N | = | 90 | | 1NT | N | +2 | 150 | | - | 2 |
| 18 | 2NT | W | +1 | | 150 | 3 | N | -2 | | 200 | 2 | - |
| 19 | 4 | W | -2 | 200 | | 4 | W | -1 | 100 | | 3 | - |
| 20 | 4 | S | = | 620 | | 4 | N | = | 620 | | - | - |
| Total: | 59 | 15 |
11 imps to Netherlands
Netherlands 11 - Norway 0
No swing
Netherlands 11 - Norway 0
12 imps to Netherlands
Netherlands 23 - Norway 0
No swing
Netherlands 23 - Norway 0
2 imps to Netherlands
Netherlands 25 - Norway 0
11 imps to Norway
Netherlands 25 - Norway 11
1 imp to Netherlands
Netherlands 26 - Norway 11
7 imps to Netherlands
Netherlands 33 - Norway 11
2 imps to Norway
Netherlands 33 - Norway 13
No swing
Netherlands 33 - Norway 13
6 imps to Netherlands
Netherlands 39 - Norway 13
10 imps to Netherlands
Netherlands 49 - Norway 13
3 imps to Netherlands
Netherlands 52 - Norway 13
2 imps to Netherlands
Netherlands 54 - Norway 13
No swing
Netherlands 54 - Norway 13
No swing
Netherlands 54 - Norway 13
2 imps to Norway
Netherlands 54 - Norway 15
2 imps to Netherlands
Netherlands 56 - Norway 15
3 imps to Netherlands
Netherlands 59 - Norway 15
No swing
Netherlands 59 - Norway 15