| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | Italy | Serbia |
|---|
| 1 | 3NT | N | +4 | 520 | | 3NT | N | +3 | 490 | | 1 | - |
| 2 | 2 | E | -1 | 50 | | 3 | S | -1 | | 100 | 4 | - |
| 3 | 5 X | W | -1 | 200 | | 2NT | E | -2 | 200 | | - | - |
| 4 | 6 | E | -1 | 100 | | 6 | E | -1 | 100 | | - | - |
| 5 | 4 | N | = | 620 | | 3 | N | +1 | 170 | | 10 | - |
| 6 | 3 | S | +2 | 150 | | 2 | S | +3 | 150 | | - | - |
| 7 | 3NT | N | +3 | 690 | | 6 | N | -3 | | 300 | 14 | - |
| 8 | 4 X | S | -2 | | 300 | 3 | S | -1 | | 50 | - | 6 |
| 9 | 5 | N | = | 400 | | 6 | N | -1 | | 50 | 10 | - |
| 10 | 3NT | S | = | 600 | | 3NT | S | +2 | 660 | | - | 2 |
| 11 | 4 | S | = | 420 | | 3 | S | +1 | 170 | | 6 | - |
| 12 | 5 X | E | = | | 1000 | 4 | E | +1 | | 450 | - | 11 |
| 13 | 3 | E | -2 | 200 | | 3 | E | -2 | 200 | | - | - |
| 14 | 3NT | W | = | | 400 | 4 | E | +1 | | 450 | 2 | - |
| 15 | 4 | S | +1 | 650 | | 5 | S | = | 650 | | - | - |
| 16 | 3NT | N | -2 | | 100 | 2NT | N | = | 120 | | - | 6 |
| 17 | 4 | N | = | 420 | | 4 | N | -1 | | 50 | 10 | - |
| 18 | 3NT | W | -1 | 50 | | 3NT | W | +2 | | 460 | 11 | - |
| 19 | 3 | E | = | | 140 | 4 | W | -1 | 100 | | - | 6 |
| 20 | 3 | N | +1 | 170 | | 3 | E | -1 | 100 | | 2 | - |
| Total: | 70 | 31 |
1 imp to Italy
Italy 1 - Serbia 0
4 imps to Italy
Italy 5 - Serbia 0
No swing
Italy 5 - Serbia 0
No swing
Italy 5 - Serbia 0
10 imps to Italy
Italy 15 - Serbia 0
No swing
Italy 15 - Serbia 0
14 imps to Italy
Italy 29 - Serbia 0
6 imps to Serbia
Italy 29 - Serbia 6
10 imps to Italy
Italy 39 - Serbia 6
2 imps to Serbia
Italy 39 - Serbia 8
6 imps to Italy
Italy 45 - Serbia 8
11 imps to Serbia
Italy 45 - Serbia 19
No swing
Italy 45 - Serbia 19
2 imps to Italy
Italy 47 - Serbia 19
No swing
Italy 47 - Serbia 19
6 imps to Serbia
Italy 47 - Serbia 25
10 imps to Italy
Italy 57 - Serbia 25
11 imps to Italy
Italy 68 - Serbia 25
6 imps to Serbia
Italy 68 - Serbia 31
2 imps to Italy
Italy 70 - Serbia 31