| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | Russia | Netherlands |
|---|
| 1 | 4 | W | +2 | | 480 | 4 | W | +1 | | 450 | - | 1 |
| 2 | 3NT | E | +3 | | 490 | 3NT | W | +3 | | 490 | - | - |
| 3 | 2 | N | +1 | 110 | | 3NT | S | -2 | | 100 | 5 | - |
| 4 | 4 | N | +1 | 650 | | 4 | S | +1 | 650 | | - | - |
| 5 | 4 | W | = | | 420 | 4 | E | -1 | 50 | | - | 10 |
| 6 | 2 | S | = | 110 | | 3 | S | -2 | | 100 | 5 | - |
| 7 | 6 | S | = | 1430 | | 6 | S | = | 1430 | | - | - |
| 8 | 3NT | N | = | 400 | | 4 | S | +1 | 450 | | - | 2 |
| 9 | 4 | N | -1 | | 50 | 4 | S | -1 | | 50 | - | - |
| 10 | 4 X | E | = | | 790 | 5 X | W | -2 | 500 | | - | 15 |
| 11 | 3NT | E | -1 | 50 | | 2 | W | -1 | 50 | | - | - |
| 12 | 2 | S | +2 | 170 | | 4 | S | = | 620 | | - | 10 |
| 13 | 3 | N | -5 | | 500 | 2 | N | -1 | | 100 | - | 9 |
| 14 | 4 | N | -2 | | 100 | 3 | N | -1 | | 50 | - | 2 |
| 15 | 4 | W | = | | 420 | 3 | W | +1 | | 170 | - | 6 |
| 16 | 6NT | E | -4 | 400 | | 6 | W | -2 | 200 | | 5 | - |
| 17 | 4 | S | = | 420 | | 4 | S | = | 420 | | - | - |
| 18 | 2 | E | +1 | | 140 | 4 | E | -2 | 100 | | - | 6 |
| 19 | 4 | S | +1 | 450 | | 4 | S | +2 | 480 | | - | 1 |
| 20 | 3 X | W | -3 | 800 | | 3 X | W | -3 | 800 | | - | - |
| Total: | 15 | 62 |
1 imp to Netherlands
Russia 0 - Netherlands 1
No swing
Russia 0 - Netherlands 1
5 imps to Russia
Russia 5 - Netherlands 1
No swing
Russia 5 - Netherlands 1
10 imps to Netherlands
Russia 5 - Netherlands 11
5 imps to Russia
Russia 10 - Netherlands 11
No swing
Russia 10 - Netherlands 11
2 imps to Netherlands
Russia 10 - Netherlands 13
No swing
Russia 10 - Netherlands 13
15 imps to Netherlands
Russia 10 - Netherlands 28
No swing
Russia 10 - Netherlands 28
10 imps to Netherlands
Russia 10 - Netherlands 38
9 imps to Netherlands
Russia 10 - Netherlands 47
2 imps to Netherlands
Russia 10 - Netherlands 49
6 imps to Netherlands
Russia 10 - Netherlands 55
5 imps to Russia
Russia 15 - Netherlands 55
No swing
Russia 15 - Netherlands 55
6 imps to Netherlands
Russia 15 - Netherlands 61
1 imp to Netherlands
Russia 15 - Netherlands 62
No swing
Russia 15 - Netherlands 62