| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | SPAIN | Turkey |
|---|
| 1 | 4 | W | +1 | | 450 | 3NT | E | +3 | | 490 | 1 | - |
| 2 | 3NT | E | +2 | | 460 | 3NT | E | +2 | | 460 | - | - |
| 3 | 3NT | S | -3 | | 150 | 3NT | S | -1 | | 50 | - | 3 |
| 4 | 4 | S | = | 620 | | 4 | S | +1 | 650 | | - | 1 |
| 5 | 3 | N | -1 | | 100 | P | A | S | S | | - | 3 |
| 6 | 1NT | S | -2 | | 100 | 4 | S | -2 | | 100 | - | - |
| 7 | 6 | S | = | 1430 | | 6 | S | = | 1430 | | - | - |
| 8 | 4 | S | +1 | 450 | | 4 | S | +1 | 450 | | - | - |
| 9 | 4 | S | = | 420 | | 4 | S | = | 420 | | - | - |
| 10 | 4 | W | = | | 620 | 5 X | W | -1 | 200 | | - | 13 |
| 11 | 1NT | E | +1 | | 120 | 3NT | E | -1 | 50 | | - | 5 |
| 12 | 3NT | N | = | 600 | | 4 | S | = | 620 | | - | 1 |
| 13 | 3 | S | -2 | | 200 | 2 | W | -3 | 300 | | - | 11 |
| 14 | 4 | N | -3 | | 150 | 3NT | N | -2 | | 100 | - | 2 |
| 15 | 4 | W | = | | 420 | 4 | W | = | | 420 | - | - |
| 16 | 6 | E | -2 | 200 | | 5 X | W | = | | 750 | 14 | - |
| 17 | 5 X | W | -3 | 500 | | 4 | S | = | 420 | | 2 | - |
| 18 | 4 | E | = | | 420 | 3 | E | +1 | | 130 | - | 7 |
| 19 | 4 | S | +1 | 450 | | 4 | S | = | 420 | | 1 | - |
| 20 | 3 X | W | -3 | 800 | | 5 X | W | -5 | 1400 | | - | 12 |
| Total: | 18 | 58 |
1 imp to SPAIN
SPAIN 1 - Turkey 0
No swing
SPAIN 1 - Turkey 0
3 imps to Turkey
SPAIN 1 - Turkey 3
1 imp to Turkey
SPAIN 1 - Turkey 4
3 imps to Turkey
SPAIN 1 - Turkey 7
No swing
SPAIN 1 - Turkey 7
No swing
SPAIN 1 - Turkey 7
No swing
SPAIN 1 - Turkey 7
No swing
SPAIN 1 - Turkey 7
13 imps to Turkey
SPAIN 1 - Turkey 20
5 imps to Turkey
SPAIN 1 - Turkey 25
1 imp to Turkey
SPAIN 1 - Turkey 26
11 imps to Turkey
SPAIN 1 - Turkey 37
2 imps to Turkey
SPAIN 1 - Turkey 39
No swing
SPAIN 1 - Turkey 39
14 imps to SPAIN
SPAIN 15 - Turkey 39
2 imps to SPAIN
SPAIN 17 - Turkey 39
7 imps to Turkey
SPAIN 17 - Turkey 46
1 imp to SPAIN
SPAIN 18 - Turkey 46
12 imps to Turkey
SPAIN 18 - Turkey 58