| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | Russia | Norway |
|---|
| 1 | 4 | S | -1 | | 50 | 3 | N | -1 | | 50 | - | - |
| 2 | 5 X | W | = | | 550 | 6 X | E | -1 | 100 | | - | 12 |
| 3 | 4 | N | = | 420 | | 4 | N | = | 420 | | - | - |
| 4 | 1NT | E | -1 | 100 | | 3NT | E | -1 | 100 | | - | - |
| 5 | 4 | E | = | | 420 | 4 | E | = | | 420 | - | - |
| 6 | 4 | N | +1 | 450 | | 4 | N | = | 420 | | 1 | - |
| 7 | 4 | W | +1 | | 650 | 4 | W | = | | 620 | - | 1 |
| 8 | 3 | E | = | | 110 | 3 | N | -2 | | 100 | - | - |
| 9 | 3 | W | -2 | 200 | | 3 | S | = | 110 | | 3 | - |
| 10 | 4 | S | +2 | 680 | | 4 | S | +2 | 680 | | - | - |
| 11 | 2 | S | = | 110 | | 3NT | W | -4 | 200 | | - | 3 |
| 12 | 2 X | E | -2 | 300 | | 4 X | E | -4 | 800 | | - | 11 |
| 13 | 2NT | E | +1 | | 150 | 1 | S | = | 80 | | - | 6 |
| 14 | 4 | W | -1 | 50 | | 4 X | N | -1 | | 100 | 4 | - |
| 15 | 3 | N | +1 | 170 | | 3 | N | = | 140 | | 1 | - |
| 16 | 1NT | N | +1 | 120 | | 2 X | E | -1 | 200 | | - | 2 |
| 17 | 3NT | S | -2 | | 100 | 3NT | N | = | 400 | | - | 11 |
| 18 | 6 | N | = | 1430 | | 6 | S | -1 | | 100 | 17 | - |
| 19 | 3NT | N | +1 | 430 | | 3NT | N | +1 | 430 | | - | - |
| 20 | 4 | S | = | 620 | | 4 | S | = | 620 | | - | - |
| Total: | 26 | 46 |
No swing
Russia 0 - Norway 0
12 imps to Norway
Russia 0 - Norway 12
No swing
Russia 0 - Norway 12
No swing
Russia 0 - Norway 12
No swing
Russia 0 - Norway 12
1 imp to Russia
Russia 1 - Norway 12
1 imp to Norway
Russia 1 - Norway 13
No swing
Russia 1 - Norway 13
3 imps to Russia
Russia 4 - Norway 13
No swing
Russia 4 - Norway 13
3 imps to Norway
Russia 4 - Norway 16
11 imps to Norway
Russia 4 - Norway 27
6 imps to Norway
Russia 4 - Norway 33
4 imps to Russia
Russia 8 - Norway 33
1 imp to Russia
Russia 9 - Norway 33
2 imps to Norway
Russia 9 - Norway 35
11 imps to Norway
Russia 9 - Norway 46
17 imps to Russia
Russia 26 - Norway 46
No swing
Russia 26 - Norway 46
No swing
Russia 26 - Norway 46