| | Open Room | Closed Room | IMP |
|---|
| Brd | Contract | By | Result | NS | EW | Contract | By | Result | NS | EW | France | Sweden |
|---|
| 1 | 4 | S | -1 | | 50 | 1 | S | +2 | 140 | | - | 5 |
| 2 | 6 X | W | -1 | 100 | | 5 X | W | = | | 550 | 12 | - |
| 3 | 4 | N | = | 420 | | 4 | N | = | 420 | | - | - |
| 4 | 3 | N | -2 | | 200 | 3 | N | = | 110 | | - | 7 |
| 5 | 3 | E | +1 | | 170 | 4 | E | = | | 420 | 6 | - |
| 6 | 4 | N | +1 | 450 | | 4 | N | +1 | 450 | | - | - |
| 7 | 4 | W | = | | 620 | 4 | W | = | | 620 | - | - |
| 8 | 3 | N | -1 | | 50 | 3 | E | -2 | 100 | | - | 4 |
| 9 | 3 | S | +1 | 130 | | 2 | S | +2 | 130 | | - | - |
| 10 | 6 | S | = | 1430 | | 5 | S | = | 650 | | 13 | - |
| 11 | 2 | S | = | 110 | | 2 | S | = | 110 | | - | - |
| 12 | 4 X | S | -4 | | 1100 | 1 | E | -3 | 150 | | - | 15 |
| 13 | 3 | N | = | 140 | | 3 | N | = | 140 | | - | - |
| 14 | 4 X | S | -1 | | 100 | 4 | S | -1 | | 50 | - | 2 |
| 15 | 4 | N | -1 | | 100 | 3 | N | = | 140 | | - | 6 |
| 16 | 1NT | W | = | | 90 | 3 | W | -2 | 200 | | - | 7 |
| 17 | 4 | N | -1 | | 50 | 3NT | S | = | 400 | | - | 10 |
| 18 | 6 | N | -1 | | 100 | 4 | N | +3 | 710 | | - | 13 |
| 19 | 2NT | N | +2 | 180 | | 3NT | N | +1 | 430 | | - | 6 |
| 20 | 4 | N | +1 | 650 | | 4 | N | +1 | 650 | | - | - |
| Total: | 31 | 75 |
5 imps to Sweden
France 0 - Sweden 5
12 imps to France
France 12 - Sweden 5
No swing
France 12 - Sweden 5
7 imps to Sweden
France 12 - Sweden 12
6 imps to France
France 18 - Sweden 12
No swing
France 18 - Sweden 12
No swing
France 18 - Sweden 12
4 imps to Sweden
France 18 - Sweden 16
No swing
France 18 - Sweden 16
13 imps to France
France 31 - Sweden 16
No swing
France 31 - Sweden 16
15 imps to Sweden
France 31 - Sweden 31
No swing
France 31 - Sweden 31
2 imps to Sweden
France 31 - Sweden 33
6 imps to Sweden
France 31 - Sweden 39
7 imps to Sweden
France 31 - Sweden 46
10 imps to Sweden
France 31 - Sweden 56
13 imps to Sweden
France 31 - Sweden 69
6 imps to Sweden
France 31 - Sweden 75
No swing
France 31 - Sweden 75