Cercle de la Cit [001]
| 1. | 3973 | 3974 | Andrée STOUDMANN - Eric STOUDMANN | 60.19 % = 10 PR |
| 2424 | 870 | Dominique SPIESSER - J FERNANDEZ-UTGES | 60.19 % = 8 PR | |
| 3. | 5249 | 5460 | Nada WALTER - Nelly GOURDOU | 58.33 % = 6 PR |
| 4. | 4400 | 6038 | Hélène MILLIET - ayala bridge gaetan | 56.48 % = 4 PR |
| 5. | 5256 | 1725 | Laurence DUC - Robert MAURER | 55.32 % = 2 PR |
| 6. | 3679 | 564 | France-Line MATILE - Pierre COLLAROS | 51.85 % |
| 7. | 756 | 5361 | Etiennette DOUDOT - Roger DE BLUTS | 50.93 % |
| 8. | 7433 | 42 | Katia de LA BAUME - Daniel AMIGUET | 49.54 % |
| 4741 | 1391 | Arielle DEMONT - Myriam JEVEAN | 49.54 % | |
| 4592 | 4626 | Perla DANON - Ghada MIKDASHI | 49.54 % | |
| 11. | 377 | 630 | Michel BRICOD - A. GAYTAN DE AYALA | 49.31 % |
| 12. | 4399 | 3894 | Yvonne HOBEICHE - Marisa YARASIR | 48.84 % |
| 13. | 6735 | 2251 | Simone JANZER - Marco SASSELLI | 48.61 % |
| 14. | 7172 | 2811 | C SCHOPFER-MOSER - Tarik YALCIN | 48.38 % |
| 15. | 5577 | 5724 | Annick GUESRY - Jacqueline ROSSET | 47.45 % |
| 16. | 4823 | 644 | Nayer LADJEVARDI - Marijke DE MAN | 45.37 % |
| 17. | 5034 | 4367 | Irena KURZYNSKA - Stefan SOBIECKI | 44.68 % |
| 18. | 3810 | 1377 | Claire MANUEL - Hermine JAQUET | 43.06 % |
| 19. | 5542 | 5343 | Claudine BAEHLER - Hermine FISCHHOFF | 42.82 % |
| 20. | 0 | 5219 | Franoise SCYBOZ - Alfred SENFF | 39.58 % |
Bridge Club de Lausanne [002]
| 1. | 4421 | 4420 | Erna FLAD - Yvette PERNET | 60.83 % = 6 PR |
| 2. | 1713 | 3673 | Annie MATHIEU - Urs SPÜHLER | 58.17 % = 4 PR |
| 3. | 4751 | 0 | Rebecca BENARDETE - Joe BENARDETE | 56.83 % = 2 PR |
| 2640 | 492 | Paula VEUTHEY - P-A CARRUPT | 56.83 % | |
| 5. | 141 | 1748 | Lya BARRAS - Micheline MEIZOZ | 52.29 % |
| 6. | 1221 | 1288 | Eliane HEGI - Jacques HOFSTETTER | 48.63 % |
| 7. | 6090 | 4981 | Sylvette PACHE - Angela HORNBACHER | 47.71 % |
| 8. | 4740 | 602 | Martine LUDE - Antoinette CRUCHON | 47.29 % |
| 3272 | 6091 | Sonia BERNEY - Jacqueline NARBONI | 47.29 % | |
| 10. | 467 | 2726 | Madeleine CAILLER - Blanche WEIL | 45.46 % |
| 11. | 3672 | 1148 | Chantal SPÜHLER - Jenny GUETTA | 45.00 % |
| 12. | 1890 | 1685 | Willy MUMENTHALER - Willy MAQUELIN | 44.54 % |
| 13. | 1614 | 385 | Gisèle LIFSCHITZ - Simone BRUAND | 38.17 % |
Yverdon-les-Bains [003]
| 1. | 2002 | 2283 | Lars PEDERSEN - Patrick SCHIBLI | 66.67 % = 5 PR |
| 2. | 2923 | 3595 | Gérard RAMELET - Charles TARTAGLIA | 62.50 % = 3 PR |
| 3. | 4779 | 3830 | Marie-Louise BARBEY - F PERRET-GENTIL | 55.73 % = 1 PR |
| 4. | 6998 | 3426 | Nicole MAENDLY - M KELLENBERGER | 52.60 % |
| 5. | 5494 | 5492 | Danièle CROT - Rita BOTTLANG | 50.52 % |
| 6. | 4235 | 4236 | Bernadette MIAZZA - Gilbert MIAZZA | 49.48 % |
| 7. | 0 | 0 | Elisabeth STUBBE - Jacques STUBBE | 46.35 % |
| 8. | 0 | 0 | Marianne ADDOR - Paulette BECHIR | 45.31 % |
| 9. | 5493 | 0 | Carmen BRAUCH - Georgette KLING | 37.50 % |
| 10. | 3831 | 3832 | Bluette PFISTER - Jean-Claude PFISTER | 33.33 % |
Zrcher Bridge Club [004]
| 1. | 2801 | 626 | Lillemor WYDLER - Ivo DASEK | 59.10 % = 7 PR |
| 2. | 2748 | 2881 | Günter WENZL - Andreas SCHOELLKOPF | 59.03 % = 5 PR |
| 3. | 315 | 2835 | Juno BOILLAT - Hugo ZELTNER | 57.57 % = 3 PR |
| 4. | 1541 | 2860 | Jeanne LADNER - Ursula ZÜLLIG | 56.81 % = 1 PR |
| 5. | 846 | 4242 | Helga FABBRICOTTI - Monica TOBLER | 56.25 % |
| 6. | 7137 | 1195 | R VAN NOORLE JANSEN - Agnès HARTMANN | 54.17 % |
| 7. | 1485 | 2714 | Verena KÖNG - Derek WARD | 50.76 % |
| 8. | 152 | 2503 | Nascha BAUEN - György VON SZÖLLÖSY | 50.00 % |
| 9. | 2558 | 1550 | Georges TREUER - Francis LANG | 49.62 % |
| 7054 | 0 | Isabel KEMPINSKI - A. Steine | 49.62 % | |
| 11. | 2747 | 2572 | Irène WENZL - Kristina UEBERSAX | 48.61 % |
| 12. | 736 | 737 | Gaby DOERR - Richard DOERR | 43.92 % |
| 13. | 3546 | 5732 | Istvan KOTAI - Michèle GARFIELD | 38.65 % |
| 14. | 0 | 0 | G. Witcombe - S. Schuetz | 37.88 % |
| 15. | 5059 | 5372 | Ann Karin NEGAARD - Christina JUNG | 36.74 % |
4 Trfles [005]
| 1. | 5512 | 5513 | Eugène PASQUIER - Fabienne PASQUIER | 61.72 % = 9 PR |
| 2. | 1603 | 2525 | Jean-Claude LEVY - J-B TERRETTAZ | 60.42 % = 7 PR |
| 3. | 788 | 0 | Jean-Jacques DOUSSE - T. CZAJER | 59.90 % = 5 PR |
| 4. | 1009 | 5207 | Roger GEISMANN - François TERRAPON | 59.11 % = 3 PR |
| 5. | 2258 | 2465 | Monika SAUTAUX - François STÖCKLI | 58.07 % = 1 PR |
| 6. | 3440 | 773 | Monique BINZ - Kathrin DUCOTTERD | 54.43 % |
| 7. | 6180 | 7030 | Olivier KERN - Michel KREBS | 51.30 % |
| 8. | 1278 | 835 | Birgit HOFER - Trudy ESSEIVA | 51.04 % |
| 1938 | 3409 | Pavel NOVAK - Janusz ZIEBA | 51.04 % | |
| 10. | 5228 | 2653 | Antoinette CLERC - Marcelle VILLARD | 50.52 % |
| 11. | 1600 | 6459 | Anne LEVY - P. Alain DONNET | 48.96 % |
| 12. | 4702 | 5515 | Yvonne SERRAO - Marie-José SCHMID | 45.83 % |
| 13. | 36 | 478 | Ivio AMANTINI - Giuseppe CANNATELLA | 44.79 % |
| 2871 | 2872 | Janine ZURKINDEN - Marius ZURKINDEN | 44.79 % | |
| 15. | 746 | 2316 | Yveline DONNET - Simone SCHORDERET | 42.97 % |
| 16. | 5516 | 4472 | Valérie STÖCKLI - Georges KOLLY | 40.89 % |
| 17. | 5061 | 7102 | Sylvie EUGSTER - M K GAVILLET | 39.58 % |
| 18. | 1875 | 4695 | Maryse MUDRY - Madeleine KOLLY | 34.64 % |
Associazione Bridge Lugano [006]
| 1. | 144 | 713 | P BARTOLOTTI - Gennaro DI MARTINO | 61.79 % = 8 PR |
| 2. | 1750 | 573 | Andrea MELIK - Gianni CONZA | 59.79 % = 6 PR |
| 3. | 4513 | 2828 | Lorenzo IMBURGIA - Yvette ZALOUM | 55.33 % = 4 PR |
| 4. | 485 | 1866 | Luciano CARONI - Renate MOESSER | 54.35 % = 2 PR |
| 5. | 162 | 5980 | Maria BAUMGARTNER - Luigi BERTOLOTTI | 53.90 % |
| 6. | 4755 | 7439 | G CASTIGLIONI - Maurizio COLOMBO | 53.15 % |
| 7. | 4905 | 332 | Chantal PIZZOTTI - Paolo BONAVIA | 53.01 % |
| 8. | 904 | 6233 | Benedetto FLURY - Luciano MELLA | 49.08 % |
| 9. | 250 | 1057 | G BIASCA-CARONI - Charlotte GLASS | 48.93 % |
| 10. | 212 | 5019 | Viviana BERNASCONI - Bibi FALLER | 48.84 % |
| 11. | 912 | 5210 | Giorgio FOPPA - Rossana DI GIACOMO | 47.35 % |
| 12. | 645 | 5123 | Francesco DE MARIA - Renato MUNERATTI | 45.80 % |
| 13. | 4501 | 4139 | Maya HAUG - Elisa MORDASINI | 45.65 % |
| 14. | 6219 | 6489 | Silvia TRIPPEL - Kurt TRIPPEL | 42.08 % |
| 15. | 6791 | 5648 | Hella QUARONI - Annamaria TOGNOLA | 40.68 % |
| 16. | 3495 | 3496 | Walter DONISELLI - Ermano TODESCHINI | 40.27 % |
Arbon [007]
| 1. | 2221 | 2450 | Jacqueline RYFFEL - Emil STEINEMANN | 67.86 % = 5 PR |
| 2. | 1308 | 3025 | Moshe HUBER - Norbert PERLHEFTER | 63.70 % = 3 PR |
| 3. | 807 | 3299 | Doris ELEGANTI - Rosmarie KONRAD | 59.79 % = 1 PR |
| 4. | 988 | 1186 | Walter GAMPER - Robert HALTER | 54.58 % |
| 5. | 1519 | 2106 | Gisela KUGLER - Margrit REICHEN | 52.50 % |
| 6. | 1819 | 5693 | Rose-Marie MOINE - Christiane REGEZ | 49.90 % |
| 7. | 5020 | 5021 | Sylvia SEITLER - Wilfried SEITLER | 42.86 % |
| 8. | 3126 | 5688 | Helen BILSKI - Lilian ENGELI | 41.82 % |
| 9. | 5018 | 2841 | Lys LANTER - Heidi ZIEGLER | 34.79 % |
| 10. | 173 | 4228 | Dora BEERLE - Gritli KUONI | 33.23 % |
Monthey [008]
| 1. | 4039 | 0 | Aimée SAUTHIER - Matei Spandonide | 62.71 % = 11 PR |
| 2. | 917 | 752 | Lydia FRACHEBOUD - Marc DORSAZ | 58.96 % = 9 PR |
| 3. | 1689 | 553 | Raymond MARCLAY - André CLEMENT | 58.33 % = 7 PR |
| 4. | 640 | 1049 | Y DE KALBERMATTEN - Georgette GIOVANOLA | 56.25 % = 5 PR |
| 5. | 985 | 0 | Jean-Paul GALLIKER - Herve Schutz | 55.42 % = 3 PR |
| 47 | 46 | Léda ANDERES - Georges ANDERES | 55.42 % = 1 PR | |
| 7. | 0 | 6881 | Roger Meylan - Jacques BERLIE | 55.21 % |
| 2486 | 575 | Simone SUARD - Helga COPPEY | 55.21 % | |
| 9. | 6142 | 3118 | Charlotte SCHWAGER - Ria LODDERS | 55.00 % |
| 10. | 235 | 2610 | Richard BESSON - Rodica-Maria VANCEA | 52.29 % |
| 3649 | 2917 | Colette PERROUD - Juliette KESSLER | 52.29 % | |
| 12. | 2328 | 1569 | M-C TORNARE - Françoise LAVANCHY | 51.67 % |
| 13. | 2874 | 519 | Marianne ZWICKY - Sonia CHAPPUIS | 50.42 % |
| 14. | 5883 | 0 | Denise FAME - Winfried Doenges | 48.96 % |
| 15. | 4038 | 1872 | Janine LUGON - Sophie MSCISZ | 48.13 % |
| 16. | 4216 | 3949 | Marie-Thérèse BAUER - Marianne GEX-COLLET | 47.29 % |
| 3757 | 6752 | Paulette BEGUIN - Claire MERLO-GRAFF | 47.29 % | |
| 18. | 637 | 1325 | G DE KALBERMATTEN - Edwin HUONDER | 46.04 % |
| 19. | 3273 | 5960 | Marlyse CHESAUX - Dominique DUCHOUD | 44.58 % |
| 20. | 4650 | 2115 | E CLERC-RITHNER - P-A. REY-MERMET | 36.46 % |
| 21. | 6724 | 3576 | Sonia FASEL - Lucie CHATELET | 35.83 % |
| 22. | 6753 | 0 | Rosemary MORISOD - Helena Pralong | 26.25 % |
Olten [009]
| 1. | 3842 | 2435 | Annemarie BICHSEL - Anton STALDER | 67.92 % = 6 PR |
| 2. | 4945 | 5148 | Urs BICHSEL - Rolf WALKER | 57.50 % = 4 PR |
| 3. | 4689 | 4259 | Beatrice HIRT - Susanne RODEL | 54.17 % = 2 PR |
| 4. | 2725 | 6822 | Maja WEIERSMÜLLER - Arlette GUT | 53.33 % |
| 5. | 804 | 6636 | Erika EICHENBERGER - Victor SCHNEEBERGER | 52.92 % |
| 6. | 2846 | 6697 | Evi ZIMMERMANN - Nora OLSEN | 49.17 % |
| 7. | 6634 | 6637 | M-L PULSONI - Ruth VILLIGER | 47.92 % |
| 8. | 6017 | 5145 | Pamela KÄSER - Susanne LANZ | 45.42 % |
| 9. | 6018 | 6824 | Edith KLAUKE - Ruth TRACHSEL | 45.00 % |
| 19 | 3843 | Ruth AKERMANN - Bernadette CASATI | 45.00 % | |
| 11. | 2212 | 2213 | Christa RUMPE - Jürgen RUMPE | 43.33 % |
| 12. | 823 | 4374 | Christa ENG - Urs HULLIGER | 38.33 % |
Biel [010]
| 1. | 2972 | 4932 | Erhan ERMUTLU - Betsie GROB | 55.56 % = 4 PR |
| 2. | 3683 | 3684 | Pierre BURGER - Rosemarie BURGER | 54.17 % = 2 PR |
| 3. | 1418 | 5595 | Elisabeth KÄSER - Elly RICKENBACH | 51.39 % |
| 4601 | 6452 | Cornelia NIKLAUS - Daniel RYSER | 51.39 % | |
| 5. | 956 | 955 | Yolande FROTE - Charles FROTE | 49.31 % |
| 6. | 4764 | 4765 | Edgar KOBI - Jacques TISSOT | 47.29 % |
| 7. | 7424 | 7423 | Serena WAITE - Caroline HIRSCHI | 45.83 % |
| 8. | 3688 | 4948 | Franceline PFEIFFER - Johann EICHLER | 45.14 % |
Socit Littraire Genve [011]
| 1. | 0 | 0 | Jacqueline TRIPET - Andre TISSOT | 61.42 % = 6 PR |
| 2. | 0 | 0 | Isabelle SOLNA - Dan ROMOSCANU | 59.13 % = 4 PR |
| 3. | 0 | 0 | Dominique SLATKINE - Philibert PERRIN | 58.42 % = 2 PR |
| 4. | 0 | 2598 | Francoise VALSAMIDIS - Nicolas VALSAMIDIS | 55.33 % |
| 5. | 2941 | 343 | Marlyse SCHUTZ - Charles BORNER | 53.58 % |
| 6. | 0 | 0 | Patricia BOUCHARD - Elna KOELLIKER | 51.75 % |
| 7. | 2 | 896 | Valentine KARAWSKA - Eric FLEURY | 48.83 % |
| 8. | 0 | 0 | Bente de BRIE - Pierre-Joel MUGGLER | 46.58 % |
| 9. | 0 | 0 | HenriLIPPUNER - Renzo QUARONI | 44.08 % |
| 10. | 0 | 0 | Maria-Nina MONNET - Isolina BADEL | 43.00 % |
| 11. | 0 | 0 | Suzanne SCHNEEBELI - William BURKLE | 41.29 % |
| 12. | 0 | 0 | Therese DESCLOUX - Michel GOUDAL | 36.58 % |
Inter NE [012]
| 1. | 579 | 1686 | Alain CORNU - Serge MARASTONI | 64.58 % = 4 PR |
| 2. | 5986 | 6676 | Françoise BONNET - Florence GAYMARD | 62.71 % = 2 PR |
| 3. | 6045 | 6678 | Jean-Marc BOSCHUNG - Pierre SANDOZ | 53.96 % |
| 4. | 6382 | 554 | Joël COSTE - Didier CLERC | 50.76 % |
| 5. | 2467 | 2859 | Michèle STOLZ - Frédy ZÜLLIG | 50.00 % |
| 6. | 6380 | 6386 | Marlène CANDOLFI - Marguerite MONNIER | 48.40 % |
| 7. | 5635 | 6258 | Isabelle METTLER - Sylvia SCHICK | 42.08 % |
| 8. | 6891 | 5772 | Marianne DRIES - Françoise BERGER | 38.13 % |
| 9. | 6387 | 6050 | Anne RUFENER - Sylviane DUBOIS | 37.29 % |
Mittelland Aarau [013]
| 1. | 4248 | 4249 | Bea WILD - Simon WILD | 60.42 % = 4 PR |
| 2. | 2455 | 3216 | Käthy STEINER - Lisbeth BERTSCHI | 59.03 % = 2 PR |
| 3. | 1881 | 5170 | Peter MÜLLER - Marianne KULL | 56.94 % |
| 4. | 1936 | 6013 | Michael NOSER - Katja HÄUSERMANN | 54.86 % |
| 5. | 2535 | 1640 | Ingrid THIELE - Ruth LÜTHY | 47.22 % |
| 6. | 4896 | 4897 | Marianne REIZE - Herbert REIZE | 45.14 % |
| 7. | 6338 | 6335 | Katrin ROSE - Ruth FURER | 42.36 % |
| 8. | 2458 | 2122 | Maria STEINMANN - Susanne RICHARD | 34.03 % |
Bridge Club Luzern [014]
| 1. | 186 | 3293 | Hermann BENDEL - Beda WETTENSCHWILER | 66.67 % = 9 PR |
| 2. | 6092 | 6516 | Brigitte KROHN - M KLEINSCHMIDT | 58.15 % = 7 PR |
| 3. | 259 | 1895 | Hilde BILLETER - M.-A. NADRAI | 55.60 % = 5 PR |
| 4. | 4231 | 5458 | Vreni FISCHER - Annemarie WÜST | 54.49 % = 3 PR |
| 5. | 3751 | 1269 | Pedro BILAR - Peter HOBBINS | 53.69 % = 1 PR |
| 6. | 6608 | 3753 | A VON SCHOEN - Vreni WÄLTI | 53.60 % |
| 7. | 2118 | 2119 | Bruno RHOMBERG - Lotte RHOMBERG | 53.10 % |
| 8. | 4172 | 5005 | Rita BEYLEMANS - Raymonde VENTURINI | 52.71 % |
| 9. | 1462 | 3871 | Anne KLARMANN - Rasel ERKEN | 51.85 % |
| 10. | 4657 | 3483 | Walter IMFELD - Ruth IMFELD | 49.73 % |
| 11. | 3488 | 331 | Renata FILALI - Ursula BOLZERN | 48.66 % |
| 12. | 5645 | 5646 | Marlies KNUPP - Erika STEINMANN | 47.32 % |
| 13. | 6398 | 6939 | Doris PFÜLLER - Marlise WESPI | 47.08 % |
| 14. | 5557 | 5540 | Meggi GISLER - C WEHRLI-WYSS | 43.39 % |
| 15. | 2313 | 4089 | R SCHNYDER v.W. - Ursula LÜTHY | 43.13 % |
| 16. | 4604 | 5012 | Ruth HAAB - Craig SMITH | 41.61 % |
| 17. | 3577 | 3480 | Margrit TRUTMANN - Grety CAVIEZEL | 41.34 % |
| 18. | 6284 | 5795 | Ruth BRÜLISAUER - Irma KONRAD | 37.89 % |
Nyon [015]
| 1. | 472 | 2048 | Giancarlo CALATI - Josiane PINTO | 65.18 % = 8 PR |
| 2. | 7017 | 0 | André SCHOLBERG - Tsukahara NAOMICHI | 60.42 % = 6 PR |
| 3. | 2409 | 2408 | Florence SONINO - Claudio SONINO | 57.74 % = 4 PR |
| 4. | 167 | 0 | Soussan BAYANDOR - Francine SOJKA | 56.85 % = 2 PR |
| 5. | 44 | 0 | Mostafa AMINIAN - Thomas WINTELER | 52.68 % |
| 5466 | 4796 | Michel PELICHET - Guy JEANNOT | 52.68 % | |
| 7. | 2778 | 2777 | Luciana WILLIAMSON - Eric WILLIAMSON | 51.19 % |
| 8. | 0 | 0 | F. AMERANT - D. MEERT | 48.81 % |
| 1807 | 976 | Soussan MIRZA - Pierre GACHOUD | 48.81 % | |
| 10. | 1481 | 3454 | Renée KOHLER - Philippe BONZON | 47.62 % |
| 6564 | 7196 | Jacques CUENOD - Jean SWOYER | 47.62 % | |
| 12. | 6776 | 0 | Francis DICK - Charlotte MORAND | 45.24 % |
| 13. | 7010 | 7015 | Eugenia GOMIS - Carol PANCHAUD | 44.64 % |
| 14. | 6174 | 1449 | Erna WARN - Sarah KEYSER | 43.75 % |
| 15. | 0 | 928 | Marie-Therese FARRA - Micheline FRANK | 43.45 % |
| 16. | 0 | 0 | S. IMPICCIATORE - C. EDGAR | 33.33 % |
Bridge Club Hfe [016]
| 1. | 5480 | 4271 | Elfi EGGERT - Agnes STAHLBERGER | 68.40 % = 7 PR |
| 2. | 3988 | 4015 | Erika GREUTERT - Anja VAN KLAVEREN | 59.72 % = 5 PR |
| 3. | 6865 | 6960 | Evi MARMIER - Edouard MARMIER | 57.99 % = 3 PR |
| 4. | 4186 | 4187 | Trudy KAUFMANN - Erna SCHIBLI | 57.64 % = 1 PR |
| 5. | 4270 | 4010 | Ulrike SCHENK - Hennie SPAARGAREN | 54.86 % |
| 6. | 3989 | 4840 | Gera HEUSSER - Vivian KÜMIN | 54.17 % |
| 7. | 6126 | 5267 | Elisabeth NOTTER - Margrith HUBERS-BAI | 53.13 % |
| 8. | 4191 | 4195 | Anne-Marie ZÜRRER - Peter ZÜRRER | 52.43 % |
| 9. | 3770 | 5485 | Yvonne SCHACHER - Edith HOFER | 49.31 % |
| 10. | 4016 | 4027 | J-W VAN LANSCHOT - Ria WOUTERS | 48.96 % |
| 11. | 6152 | 6555 | Erna STADELMANN - Grete BRÄNDLI | 44.10 % |
| 12. | 6094 | 6838 | Sonja ROTHLIN - Hedy SCHLEGEL | 37.50 % |
| 13. | 6860 | 6087 | Ueli HÖCHLI - Olga LEEMANN | 36.81 % |
| 14. | 4028 | 3979 | Heidi ZEHNDER - Kathy ANNOWSKI | 25.00 % |
Bridge Club de Sierre [017]
| 1. | 4924 | 1630 | Andrzej LESZCZYNSKI - Bernard LORETAN | 60.07 % = 7 PR |
| 2. | 700 | 5596 | Jean-Pierre DERIVAZ - Jacques MOUGIN | 59.72 % = 5 PR |
| 3. | 1996 | 751 | Werner PASZKOWIAK - Georges DORSAZ | 56.60 % = 3 PR |
| 4. | 457 | 2013 | Cécile BURRIN - Diego PERRIG | 54.86 % = 1 PR |
| 2588 | 1794 | Jacqueline VADON - Paula MICHELOUD | 54.86 % | |
| 6. | 2549 | 549 | Joseph TORRIONE - Romolo CICCIARELLI | 53.13 % |
| 7. | 3535 | 702 | Lydie MARTIN - Zita DERIVAZ | 51.39 % |
| 8. | 750 | 968 | Anne-Lise BAYARD - Anton FUX | 49.65 % |
| 9. | 843 | 1587 | Rudolf EYER - Josef LENGEN | 46.53 % |
| 10. | 2012 | 1631 | Catherine PERRIG - Violaine LORETAN | 46.18 % |
| 11. | 4099 | 3539 | Simone PFEFFERLE - Daisy RAMSEYER | 45.14 % |
| 12. | 2195 | 3978 | François ROY - Marcel-Henri GARD | 43.40 % |
| 13. | 7165 | 7166 | Françoise SAUZAY - Marc SAUZAY | 40.63 % |
| 14. | 5907 | 5397 | Ulrich SCHULTE - Margrit RÜESCH | 37.85 % |
Frauenfeld [018]
| 1. | 2768 | 3900 | Alice WIESENDANGER - Alfred WIESENDANGER | 63.89 % = 4 PR |
| 2. | 413 | 942 | Rudolf BÜCHELER - Clemens FRICK | 53.47 % = 2 PR |
| 3. | 7191 | 6966 | Pascal GUBLER - Janine BENZ | 51.39 % |
| 4. | 1546 | 6690 | Hans LAMPRECHT - Cathy BRINER | 50.00 % |
| 5. | 277 | 4382 | Elisabeth BLÄSI - Josef BLÄSI | 48.61 % |
| 6. | 503 | 502 | Mijna CAZEMIER - Jan CAZEMIER | 47.92 % |
| 7. | 690 | 1778 | Eva DELFS - Marianne MEYER | 47.22 % |
| 8. | 3017 | 3016 | Magdalena INDRA - Peter INDRA | 37.50 % |
Schaffhausen [019]
| 1. | 5708 | 5799 | Susanne NIEDERER - Alice SCHUPPLI | 57.92 % = 6 PR |
| 2. | 3879 | 2961 | Erhard ALMER - Susi STRAUSS | 57.50 % = 4 PR |
| 3. | 7078 | 7145 | Maria FAULENBACH - Beatrice WICKI | 53.75 % = 2 PR |
| 4. | 3418 | 3746 | Gertrud ORGIS - Ruth WACKER | 52.50 % |
| 5. | 3486 | 3303 | Margrit ISENRING - Ruth NIEDRIST | 51.67 % |
| 6. | 5141 | 3290 | C BRANDENBERGER - Ruth ALMER | 50.83 % |
| 7. | 3281 | 3592 | Henri REINHARD - Simone REINHARD | 49.58 % |
| 8. | 2327 | 1825 | Gaby SCHÜRMANN - Rosmarie MÖLLINGER | 48.33 % |
| 9. | 7081 | 7160 | Christin THUM - Gabriele HILFIKER | 47.50 % |
| 10. | 155 | 6756 | Doris BAUMANN - Ruth WÜST | 47.08 % |
| 11. | 3891 | 1159 | Thérèse BIRI - Jris GUPTA | 42.92 % |
| 12. | 3355 | 6165 | Maria ANGEHRN - Henriette KELLER | 40.42 % |
La Chaux-de-Fonds [020]
| 1. | 5970 | 2339 | Anne JOSEPH - P-A SCHWARZ | 61.81 % = 4 PR |
| 2. | 7209 | 0 | Nicolas DEHON - Claude PERNY | 52.78 % = 2 PR |
| 3. | 2127 | 3517 | Marianne RIEDER - Walter GRABER | 50.69 % |
| 4. | 1514 | 1219 | Gérard KUEBLER - Michel HEGER | 49.31 % |
| 5969 | 3055 | Danielle CARRIER - Marcelle VIANA | 49.31 % | |
| 6. | 7212 | 3510 | Marianne SANSONNENS - Dominique BOICHAT | 46.53 % |
| 7. | 1317 | 828 | Nicole HUGUENIN - Mariette ERARD | 45.83 % |
| 8. | 0 | 5887 | Chantal FAHRNI - Renée MEYER | 43.75 % |
St.Gallen [021]
| 1. | 5718 | 6472 | René TOBLER - R HOLLENSTEIN FREY | 66.96 % = 8 PR |
| 2. | 1551 | 2976 | Lea LANG - Brian FINCH-WABNITZ | 63.99 % = 6 PR |
| 3. | 4231 | 6342 | Vreni FISCHER - Renzo SGARBI | 60.12 % = 4 PR |
| 4. | 4058 | 3099 | Marianne KEHL - Sylvia KILCHMANN | 59.82 % = 2 PR |
| 5. | 419 | 4962 | Anne-Marie BUCHTER - Madeleine NÜSSLI | 57.74 % |
| 6. | 3009 | 3657 | Trudy STEHRENBERGER - Alice MARBACH | 56.25 % |
| 7. | 4547 | 4548 | Anton MÜLLER - Heidi MÜLLER | 52.08 % |
| 8. | 3109 | 6943 | Marlies RUEDISUEHLI - Anita RIEDI | 50.00 % |
| 9. | 5214 | 1105 | Silvio GIGER - Christian GRAND | 49.70 % |
| 10. | 4435 | 5810 | Erika AKERMANN - Ferdinand ROHNER | 47.92 % |
| 11. | 3091 | 3005 | Olga GRAND - Ruth Clementi | 47.32 % |
| 12. | 6341 | 7050 | Elsbeth BATES - Hulda FITZI | 41.37 % |
| 13. | 4437 | 3654 | M-L STRÄSSLE - Idy BOSSART | 40.77 % |
| 14. | 4961 | 3107 | Silvia ALLENSPACH - Elsbeth RIEDL | 39.29 % |
| 15. | 5811 | 6508 | Rita SCHWENDENER - Vera RICHARDSON | 37.20 % |
| 16. | 3664 | 7227 | Gertrud TOBLER - Verena HAGSPIEL | 29.46 % |
BRIDGE CLUB BERN [022]
| 1. | 6532 | 6533 | Darrel CHARLES - Irmgard CHARLES | 62.50 % = 11 PR |
| 2. | 6430 | 2983 | Romain ZAHND - Christopher KYAW | 58.13 % = 9 PR |
| 3. | 4182 | 5717 | Ulrich BACHMANN - Catharina ACKERMANN | 57.92 % = 7 PR |
| 4. | 3307 | 883 | Andreas KRAUSE - Riet KRAUSE | 55.83 % = 5 PR |
| 5. | 1293 | 5383 | Nicole HORBER - Jean-Marc HORBER | 54.79 % = 3 PR |
| 4673 | 4674 | Ernst SCHÄRER - Renate SCHÄRER | 54.79 % = 1 PR | |
| 7. | 2987 | 2991 | Christiane LUTZIGER - Huguette ODERMATT | 54.38 % |
| 8. | 5904 | 5931 | Alexandra SUTER - Susanna BÄCHLER | 51.88 % |
| 9. | 3245 | 3067 | Ursula WIDMER - Elvira ZYSSET | 51.25 % |
| 10. | 1231 | 2724 | Henry HELFER - Hanne WEIBEL | 50.83 % |
| 5414 | 1209 | Elisabeth LAUPER - Nelly HAUSWIRTH | 50.83 % | |
| 12. | 6221 | 6149 | Ulrike NUSSBAUMER - Klaus BÜHLMANN | 48.96 % |
| 13. | 4585 | 7097 | Rosa HERRMANN - Ursula WENGER | 48.13 % |
| 14. | 1189 | 297 | Farideh HANK - Michèle BLOCH | 47.08 % |
| 15. | 2727 | 4737 | Janine WEILEMANN - Ronald MICHAELS | 46.88 % |
| 16. | 6466 | 6467 | Edi WAGNER - Ursula WAGNER | 45.63 % |
| 17. | 6133 | 6849 | Rudolf VON KÄNEL - Peter ZUBER | 45.00 % |
| 18. | 6132 | 6173 | Liselotte SOHLER - Verena WEIBEL | 44.58 % |
| 19. | 5704 | 719 | Michèle GHIELMINI - Elisabeth DIDAY | 44.38 % |
| 20. | 2608 | 1724 | I. VAN STUIJVENBERG - Heinz MAURER | 43.33 % |
| 21. | 2671 | 1886 | Maria VON GROSS - Yvonne MÜLLER | 42.50 % |
| 22. | 5387 | 5384 | Therese BLOCH - Rolf G. MÜLLER | 40.42 % |
Bridge Club Chur [023]
| 1. | 5579 | 4710 | Alberta LOMBRIS - Rosina ZINSLI | 62.20 % = 8 PR |
| 2. | 6747 | 4708 | Sabine HOLLAND - Käthi ZENDRALLI | 60.12 % = 6 PR |
