Cercle de la Cit [001]
| 1. | 5790 | 5435 | Chantal JANZER - Anne KRAYENBÜHL | 72.08 % = 8 PR |
| 2. | 6163 | 3810 | Raymonde AUBERT - Claire MANUEL | 58.78 % = 6 PR |
| 3. | 2251 | 0 | Marco SASSELLI - Boros GENCER | 58.13 % = 4 PR |
| 4. | 2952 | 1982 | Danielle MUMTAS - Daniel PAHUD | 55.06 % = 2 PR |
| 5. | 43 | 42 | Françoise AMIGUET - Daniel AMIGUET | 54.88 % |
| 6. | 1391 | 6038 | Myriam JEVEAN - Karim HEJJAJ | 51.31 % |
| 7. | 4823 | 3919 | Nayer LADJEVARDI - Javid IRANMANESH | 49.70 % |
| 8. | 5252 | 0 | Jörg WINISTORFER - Istvn BERN | 49.02 % |
| 9. | 4592 | 4626 | Perla DANON - Ghada MIKDASHI | 48.36 % |
| 10. | 6734 | 6735 | Nathalie JANZER - Simone JANZER | 48.07 % |
| 4399 | 3894 | Yvonne HOBEICHE - Marisa YARASIR | 48.07 % | |
| 12. | 5034 | 3974 | Irena KURZYNSKA - Eric STOUDMANN | 46.76 % |
| 13. | 5460 | 2219 | Nelly GOURDOU - F RUTSCHMANN | 45.24 % |
| 14. | 5361 | 4400 | Roger DE BLUTS - Hélène MILLIET | 44.49 % |
| 15. | 3671 | 0 | Jelly POGET - Raymond DURGNAT | 42.56 % |
| 16. | 5721 | 5185 | Bonita WERNLI - Jean PETIGNAT | 41.67 % |
| 17. | 3641 | 0 | Eliane G. MEYER - Hermine FISCHHOFF | 37.35 % |
British American [003]
| 1. | 1221 | 1288 | Eliane HEGI - Jacques HOFSTETTER | 60.73 % = 5 PR |
| 2. | 3672 | 3673 | Chantal SPÜHLER - Urs SPÜHLER | 55.94 % = 3 PR |
| 3. | 602 | 4740 | Antoinette CRUCHON - Martine LUDE | 54.17 % = 1 PR |
| 4. | 2640 | 2726 | Paula VEUTHEY - Blanche WEIL | 53.65 % |
| 5. | 616 | 4801 | Renée DAFFLON - Fernando PIEDRA | 53.59 % |
| 6. | 377 | 630 | Michel BRICOD - A. GAYTAN DE AYALA | 52.97 % |
| 7. | 749 | 972 | Nasser DORIEL - Marie-L. GABAY | 50.00 % |
| 8. | 141 | 492 | Lya BARRAS - P-A CARRUPT | 48.80 % |
| 9. | 1490 | 1904 | S KOPITOPOULOS - Claude NAHAS | 42.19 % |
| 10. | 4751 | 0 | Rebecca BENARDETE - Joe BERNARDETET | 41.15 % |
| 11. | 385 | 1890 | Simone BRUAND - Willy MUMENTHALER | 38.70 % |
de Bridge de Vevey [004]
| 1. | 3923 | 6989 | Pierre MARGOT - Cédric MARGOT | 57.14 % = 5 PR |
| 2. | 6292 | 6124 | Yves GARDIOL - Bruno PAUL-JOSEPH | 55.73 % = 3 PR |
| 3. | 6142 | 261 | Charlotte SCHWAGER - René BILLIEUX | 54.74 % = 1 PR |
| 7150 | 7151 | Lise HOWARD - Marcel LIECHTI | 54.74 % | |
| 6741 | 2855 | David MOSSOP - Gojko ZIVKOVIC | 54.74 % | |
| 6. | 5220 | 5271 | Mario LIPARI - Dominique CARRUPT | 48.96 % |
| 7. | 4133 | 5275 | Inge WALKER - Albert PORTMANN | 47.03 % |
| 8. | 683 | 1483 | Madeleine DECOSTERD - Antoinette KOLFF | 45.83 % |
| 5724 | 5234 | Jacqueline ROSSET - Margaret MIDDLETON | 45.83 % | |
| 10. | 6818 | 6709 | Ruth RICHARD - Liliane GEHRIG | 43.23 % |
| 11. | 1664 | 416 | François MAGNIN - Jean-Pierre BUCHLER | 42.24 % |
Bridge Club de Sion [005]
| 1. | 700 | 5596 | Jean-Pierre DERIVAZ - Jacques MOUGIN | 61.10 % = 8 PR |
| 2. | 1787 | 1980 | Barbara MICHAUD - Annelyse PAGLIOTTI | 58.42 % = 6 PR |
| 3. | 702 | 2013 | Zita DERIVAZ - Diego PERRIG | 55.83 % = 4 PR |
| 4. | 1223 | 1705 | Marcel HEINEN - Richard MARX | 53.96 % = 2 PR |
| 5. | 2195 | 2525 | François ROY - J-B TERRETTAZ | 53.15 % |
| 6. | 968 | 1587 | Anton FUX - Josef LENGEN | 53.10 % |
| 1792 | 657 | Simon MICHELET - Serge DE QUAY | 53.10 % | |
| 8. | 1794 | 2588 | Paula MICHELOUD - Jacqueline VADON | 52.26 % |
| 9. | 856 | 2012 | Hanny FAVRE - Catherine PERRIG | 49.23 % |
| 10. | 5394 | 6440 | Karin FELDMANN - Werner FUX | 48.72 % |
| 11. | 751 | 1996 | Georges DORSAZ - Werner PASZKOWIAK | 46.31 % |
| 12. | 1789 | 2238 | Marierose MICHELET - Emilio SALAMI | 45.54 % |
| 13. | 2957 | 2259 | Gisèle GENOUD - Sonya SAUTHIER | 45.15 % |
| 14. | 5397 | 5907 | Margrit RÜESCH - Ulrich SCHULTE | 43.45 % |
| 15. | 1262 | 3146 | Marlène HIROZ - Laurence OGIER | 40.68 % |
| 16. | 4924 | 2764 | Andrzej LESZCZYNSKI - Simone WIDMER | 39.17 % |
Lugano [006]
| 1. | 0 | 0 | Gianni Conza - Andrea Melik | 61.81 % = 10 PR |
| 2. | 0 | 0 | Franz Agnello - Mauro Gambazzi | 58.56 % = 7 PR |
| 0 | 0 | Giorgio Brunelli - Dante Morresi | 58.56 % = 7 PR | |
| 4. | 0 | 0 | Margherita Comolli - Laszlo Toelgyes | 57.87 % = 3 PR |
| 0 | 0 | Viviana Bernasconi - Bibi Faller | 57.87 % = 3 PR | |
| 6. | 0 | 0 | silvia Trippel - Kurt Trippel | 55.56 % |
| 7. | 0 | 0 | Francesco de Maria - Renato Muneratti | 55.09 % |
| 8. | 0 | 0 | Gianantonio Castiglioni - Luca Parmeggiani | 53.01 % |
| 9. | 0 | 0 | Franco de Neri - Rolando de Neri | 50.93 % |
| 10. | 0 | 0 | Luisa Bordoni - Giorgio Foppa | 48.84 % |
| 11. | 0 | 0 | Lorenzo Imburgia - Maurilio Morganti | 47.69 % |
| 0 | 0 | Maya Haug - Rossana di Giacomo | 47.69 % | |
| 13. | 0 | 0 | Elisa Mordasini - Maya Pozzoli | 47.45 % |
| 14. | 0 | 0 | Chantal Pizzotti - Benedetto Flury | 46.30 % |
| 15. | 0 | 0 | Regula Cortesi - Hella Quaroni | 45.60 % |
| 16. | 0 | 0 | Marlene Jaeggli - Luciano Mella | 45.37 % |
| 17. | 0 | 0 | Gennaro di Martino - Yvette Zaloum | 44.91 % |
| 0 | 0 | Walter Doniselli - Ermano Tedeschini | 44.91 % | |
| 19. | 0 | 0 | Gabrielle Pedrinis - Miriam Piccardo | 39.35 % |
| 20. | 0 | 0 | Elvira Tanzi - Annamaria Tognola | 32.64 % |
Arbon [007]
| 1. | 2221 | 0 | Jacqueline RYFFEL - Rainer Hoffmann | 65.63 % = 5 PR |
| 2. | 1308 | 3025 | Moshe HUBER - Norbert PERLHEFTER | 61.98 % = 3 PR |
| 3. | 696 | 2450 | Ernst DEMUTH - Emil STEINEMANN | 57.29 % = 1 PR |
| 4. | 988 | 1186 | Walter GAMPER - Robert HALTER | 55.21 % |
| 5. | 5018 | 2841 | Lys LANTER - Heidi ZIEGLER | 54.69 % |
| 6. | 5693 | 5689 | Christiane REGEZ - Edith HÄMMERLE | 45.83 % |
| 7. | 1519 | 2106 | Gisela KUGLER - Margrit REICHEN | 44.27 % |
| 8. | 3126 | 5688 | Helen BILSKI - Lilian ENGELI | 41.67 % |
| 9. | 173 | 4228 | Dora BEERLE - Gritli KUONI | 39.06 % |
| 10. | 1304 | 6866 | Annegret HUBER - Karl KNECHT | 34.38 % |
Baden [008]
| 1. | 2838 | 1734 | Gunter ZENZ - Erik MAYR | 62.50 % = 5 PR |
| 2. | 543 | 1526 | Lydia CHRAMOSTA - Alice KUNZ | 59.44 % = 3 PR |
| 3. | 399 | 6102 | Rigmor BRUNNER - Xuejun JIA | 58.37 % = 1 PR |
| 4. | 2729 | 1736 | Marlène WEINMANN - Marie MAYR | 56.84 % |
| 5. | 3503 | 7029 | Henrik SKÖLDERFORS - Agung BONDAN | 54.41 % |
| 6. | 523 | 1428 | Jean-Pierre CHARLES - Stanislaw KARNIEJ | 50.94 % |
| 7. | 5900 | 5899 | Miki HOLTHUIZEN - Irène ROME-CISZAK | 48.44 % |
| 8. | 2867 | 2868 | Madeleine ZUMSTEIN - Werner ZUMSTEIN | 47.47 % |
| 9. | 5901 | 5902 | Renate GÖLIS-TRABY - Leo WEIKMANN | 42.60 % |
| 10. | 7045 | 7044 | Lilo KOPP - Alois KOPP | 38.58 % |
| 11. | 987 | 3497 | Irène GAMPER - Mirjana MIODRAGOVIC | 37.50 % |
Olten (Mittelland) [009]
| 1. | 347 | 6697 | Hetty BOS-VONK - Nora OLSEN | 67.50 % = 6 PR |
| 2. | 6823 | 2213 | Gerald GUT - Jürgen RUMPE | 60.42 % = 4 PR |
| 3. | 3842 | 2435 | Annemarie BICHSEL - Anton STALDER | 60.00 % = 2 PR |
| 4. | 5148 | 4945 | Rolf WALKER - Urs BICHSEL | 55.42 % |
| 5. | 5420 | 5420 | Ursula SPIELMANN - Ursula SPIELMANN | 50.83 % |
| 6. | 1063 | 3843 | Maja GLOOR - Bernadette CASATI | 50.00 % |
| 6018 | 6824 | Edith KLAUKE - Ruth TRACHSEL | 50.00 % | |
| 8. | 19 | 2436 | Ruth AKERMANN - Doris STALDER | 47.50 % |
| 9. | 6634 | 6637 | M-L PULSONI - Ruth VILLIGER | 42.92 % |
| 10. | 2725 | 5145 | Maja WEIERSMÜLLER - Susanne LANZ | 40.42 % |
| 11. | 823 | 4374 | Christa ENG - Urs HULLIGER | 39.58 % |
| 12. | 804 | 6636 | Erika EICHENBERGER - Victor SCHNEEBERGER | 35.42 % |
Bienne [010]
| 1. | 4764 | 4765 | Edgar KOBI - Jacques TISSOT | 63.02 % = 5 PR |
| 2. | 983 | 6452 | Joséphine GALLEY - Daniel RYSER | 57.81 % = 3 PR |
| 3. | 3687 | 5872 | Béatrice HUNYADI - Pierre-Louis PERONI | 53.13 % = 1 PR |
| 4. | 6733 | 4601 | Rita HÜSSER - Cornelia NIKLAUS | 52.08 % |
| 5. | 796 | 3686 | Jean EGGER - Endre HUNYADI | 48.96 % |
| 6. | 3683 | 3684 | Pierre BURGER - Rosemarie BURGER | 46.88 % |
| 7. | 0 | 0 | Grob Gaby - Grob Hans-Peter | 45.83 % |
| 4182 | 3034 | Ulrich BACHMANN - Viviane JUNGEN | 45.83 % | |
| 9. | 6468 | 4948 | Alice Froelich - Johann EICHLER | 44.79 % |
| 10. | 956 | 5595 | Yolande FROTE - Elly RICKENBACH | 41.67 % |
SOCIETE LITTERAIRE [011]
| 1. | 2560 | 2545 | Jacqueline TRIPET - André TISSOT | 60.42 % = 10 PR |
| 2. | 0 | 0 | Josiane GRAUL - Alain GRAUL | 59.26 % = 8 PR |
| 3. | 0 | 0 | Michele FISSE - Daniel FISSE | 57.87 % = 4 PR |
| 0 | 0 | Elena KOLLIKER - Patricia BOUCHARD | 57.87 % = 4 PR | |
| 0 | 0 | Mariam BURGENER - Stephane BURGENER | 57.87 % = 4 PR | |
| 6. | 0 | 0 | Isabelle SOLNA - Dan ROMOSCANU | 56.71 % |
| 7. | 0 | 0 | Yvette FROMAGET - Primola NICOLE | 55.79 % |
| 8. | 0 | 0 | Dominique SLATKINE - Didier COUVREU | 55.56 % |
| 9. | 0 | 0 | Marlyse SCHUTZ - Sibylle MOIOLA | 54.17 % |
| 10. | 0 | 0 | Anne BECAUD - William BURKLE | 53.94 % |
| 11. | 0 | 0 | Francoise VALSAMIDIS - Nicolas VALSAMIDIS | 52.08 % |
| 12. | 0 | 0 | Eric FLEURY - Wolfgang RECKNAGL | 50.46 % |
| 13. | 0 | 0 | Denis HARRAN - Max PONEY | 49.07 % |
| 14. | 0 | 0 | Bente de BRIE - Pierre MUGGLER | 48.84 % |
| 15. | 0 | 0 | Maria-Nina MONNET - Isolina BADEL | 46.76 % |
| 16. | 0 | 0 | Daisy PERRIN - Robert DERIGO | 40.51 % |
| 17. | 0 | 0 | Rosita ZANINETTI - Jaqueline MEYER | 37.96 % |
| 18. | 0 | 0 | Jerome JOLIAT - Jean SCHUMPERLI | 35.65 % |
| 19. | 0 | 0 | Claude ULMANN - Jean-Charles RHEIN | 34.95 % |
| 20. | 0 | 0 | Janine CHERF - Marie-Jo JOLIAT | 34.26 % |
BC Inter NE [012]
| 1. | 2467 | 2859 | Michèle STOLZ - Frédy ZÜLLIG | 62.14 % = 5 PR |
| 2. | 5639 | 5986 | Lise WIDMER - Françoise BONNET | 60.31 % = 3 PR |
| 3. | 579 | 1686 | Alain CORNU - Serge MARASTONI | 59.53 % = 1 PR |
| 4. | 554 | 6382 | Didier CLERC - Joël COSTE | 57.29 % |
| 5. | 6894 | 6678 | Fabienne SANDOZ - Pierre SANDOZ | 47.03 % |
| 6. | 6676 | 5780 | Florence GAYMARD - Marie-José WEBER | 46.25 % |
| 7. | 6891 | 5772 | Marianne DRIES - Françoise BERGER | 45.31 % |
| 8. | 6386 | 6380 | Marguerite MONNIER - Marlène CANDOLFI | 43.91 % |
| 9. | 6387 | 6050 | Anne RUFENER - Sylviane DUBOIS | 41.56 % |
| 10. | 5636 | 5839 | N NUSSBAUMER - M-J BOURQUIN | 36.88 % |
Mittelland Aarau [013]
| 1. | 2535 | 3 | Ingrid THIELE - Sylvia ABDERHALDEN | 64.58 % = 5 PR |
| 2. | 2458 | 2122 | Maria STEINMANN - Susanne RICHARD | 54.69 % = 3 PR |
| 3. | 2455 | 3216 | Käthy STEINER - Lisbeth BERTSCHI | 54.17 % = 1 PR |
| 4. | 4248 | 4249 | Bea WILD - Simon WILD | 52.08 % |
| 5. | 1640 | 224 | Ruth LÜTHY - Charlotte BERTSCHI | 50.52 % |
| 6. | 4896 | 4897 | Marianne REIZE - Herbert REIZE | 50.00 % |
| 7. | 1881 | 5170 | Peter MÜLLER - Marianne KULL | 47.92 % |
| 8. | 3844 | 4386 | Theres HEIZMANN - Diana HEIZMANN | 45.31 % |
| 9. | 3213 | 3214 | Heinz SAUDER - Liselotte SAUDER | 43.75 % |
| 10. | 3314 | 2271 | Margrit ZIMMERMANN - Rosmarie SCHAFFNER | 36.98 % |
Bridge Club Luzern [014]
| 1. | 259 | 1895 | Hilde BILLETER - M.-A. NADRAI | 61.48 % = 10 PR |
| 2. | 3871 | 3373 | Rasel ERKEN - Maya BRINER | 60.08 % = 8 PR |
| 3. | 3874 | 5012 | André STALDER - Craig SMITH | 59.38 % = 5 PR |
| 6516 | 3751 | M KLEINSCHMIDT - Pedro BILAR | 59.38 % = 5 PR | |
| 5. | 6146 | 6147 | Dale C. SHEATHER - Paula SHEATHER | 57.73 % = 2 PR |
| 6. | 2456 | 3488 | Peter STEINER - Renata FILALI | 54.45 % |
| 7. | 5540 | 2018 | C WEHRLI-WYSS - Ursula PETER | 54.22 % |
| 8. | 5005 | 4172 | Raymonde VENTURINI - Rita BEYLEMANS | 53.28 % |
| 9. | 6092 | 331 | Brigitte KROHN - Ursula BOLZERN | 51.88 % |
| 10. | 3159 | 5557 | Marianne SPECK - Meggi GISLER | 50.70 % |
| 11. | 3753 | 2119 | Vreni WÄLTI - Lotte RHOMBERG | 47.42 % |
| 12. | 185 | 186 | Beatrice BENDEL - Hermann BENDEL | 46.02 % |
| 13. | 5211 | 6168 | Margrit FREULER - Heidy GRÄDEL | 44.84 % |
| 14. | 6286 | 6513 | Ruth OEZVEGYI - Chr. VAN DEN BERG | 44.14 % |
| 15. | 4231 | 5709 | Vreni FISCHER - Edith GRAF | 43.91 % |
| 3781 | 3782 | David HOUGHTON - Kirsti HOUGHTON | 43.91 % | |
| 17. | 6284 | 6398 | Ruth BRÜLISAUER - Doris PFÜLLER | 43.20 % |
| 18. | 6282 | 4089 | Eva SCHWEGLER - Ursula LÜTHY | 42.97 % |
| 19. | 5458 | 2313 | Annemarie WÜST - R SCHNYDER v.W. | 41.33 % |
| 20. | 5644 | 6621 | Elisabeth HUBBELING - Teresa HEDINGER | 39.69 % |
Bridge Club de Nyon [015]
| 1. | 4796 | 5466 | Guy JEANNOT - Michel PELICHET | 68.29 % = 10 PR |
| 2. | 167 | 0 | Soussan BAYANDOR - Francine Sojka | 66.06 % = 8 PR |
| 3. | 2048 | 472 | Josiane PINTO - Giancarlo CALATI | 65.83 % = 6 PR |
| 4. | 857 | 1396 | Liliane FAVRE - Yves JONIN | 60.76 % = 4 PR |
| 5. | 5030 | 5532 | John McCORMACK - Philippa McCORMACK | 57.92 % = 2 PR |
| 6. | 1481 | 3454 | Renée KOHLER - Philippe BONZON | 57.18 % |
| 7. | 0 | 166 | Caroline Edgar - Darian BAYANDOR | 56.62 % |
| 8. | 2777 | 976 | Eric WILLIAMSON - Pierre GACHOUD | 55.81 % |
| 9. | 928 | 0 | Micheline FRANK - Marie-Therese Farra | 49.70 % |
| 10. | 3424 | 3425 | Arlette MUNDLER - François MUNDLER | 46.23 % |
| 11. | 0 | 7016 | Mitch Muller - Claire PLATT | 46.09 % |
| 12. | 7194 | 7007 | Minouche PINGUELY - M-C. CLOPATH | 45.58 % |
| 13. | 2408 | 2409 | Claudio SONINO - Florence SONINO | 44.44 % |
| 14. | 7015 | 6776 | Carol PANCHAUD - Francis DICK | 43.38 % |
| 15. | 6174 | 1449 | Erna WARN - Sarah KEYSER | 42.11 % |
| 16. | 6093 | 6461 | Käthy BÜRGI-SILVANI - Kirti SETHI | 41.81 % |
| 17. | 5714 | 5715 | Alain BESSECHE - Annette BESSECHE | 41.27 % |
| 18. | 6777 | 6564 | M. FABAREZ-VOGT - Jacques CUENOD | 38.03 % |
| 19. | 0 | 0 | Violet Simon - Elizabeth Wellman | 36.62 % |
| 20. | 0 | 0 | Annelis Wind - Catherine Belfiore | 36.27 % |
Bridge Club Hfe [016]
| 1. | 4191 | 4195 | Anne-Marie ZÜRRER - Peter ZÜRRER | 66.37 % = 8 PR |
| 2. | 3986 | 4271 | Ann DÜNKI - Agnes STAHLBERGER | 59.82 % = 6 PR |
| 3. | 6960 | 6865 | Edouard MARMIER - Evi MARMIER | 57.44 % = 4 PR |
| 4. | 4019 | 4020 | Els VERSCHUUREN - Harry VERSCHUUREN | 54.76 % = 2 PR |
| 5. | 5480 | 6860 | Elfi EGGERT - Ueli HÖCHLI | 54.17 % |
| 6. | 4012 | 3852 | Lili-Ann STREBEL - Hertha SIDLER | 53.57 % |
| 7. | 3989 | 4840 | Gera HEUSSER - Vivian KÜMIN | 50.00 % |
| 8. | 3770 | 3389 | Yvonne SCHACHER - Elisabeth PAUL | 49.70 % |
| 9. | 6126 | 5267 | Elisabeth NOTTER - Margrith HUBERS-BAI | 49.11 % |
| 10. | 4187 | 4186 | Erna SCHIBLI - Trudy KAUFMANN | 47.62 % |
| 11. | 6087 | 3777 | Olga LEEMANN - Johanna SCHELLER | 47.02 % |
| 4016 | 4027 | J-W VAN LANSCHOT - Ria WOUTERS | 47.02 % | |
| 13. | 6134 | 6135 | Adam HERTELENDY - Dorothy HERTELENDY | 46.73 % |
| 14. | 6094 | 6838 | Sonja ROTHLIN - Hedy SCHLEGEL | 44.35 % |
| 15. | 3979 | 4028 | Kathy ANNOWSKI - Heidi ZEHNDER | 38.99 % |
| 16. | 4719 | 5485 | Margrith EGLI - Edith HOFER | 33.33 % |
Oberland [017]
| 1. | 951 | 1927 | Susy FRÖLICHER - Nicolas NIKITINE | 62.08 % = 6 PR |
| 2. | 25 | 3406 | Eva ALBREKTSSON - Urs MATTER | 57.08 % = 4 PR |
| 3. | 841 | 3011 | Bianca EUGSTER - Bruno ANDEREGG | 54.58 % = 2 PR |
| 4. | 3074 | 2362 | Emil GANZ - Rolf SETHRE | 52.08 % |
| 5. | 6539 | 6861 | Sergio DEME - Klaus KOLLMUSS | 50.83 % |
| 6. | 5580 | 2854 | Marie-Louise ZINSLI - Jörg ZINSLI | 49.58 % |
| 7. | 6590 | 6591 | Frances DÜNNER - Max FISCHER | 48.75 % |
| 8. | 3481 | 6740 | Erna CHENG - Hannes ROHNER | 47.08 % |
| 9. | 7180 | 6814 | Priska AMMANN - Yves GENRE | 46.67 % |
| 10. | 0 | 0 | Elisabeth HESS - Marie-Th. SODER | 45.00 % |
| 292 | 6371 | Gretchen BLOCH - Helen HOFMANN | 45.00 % | |
| 12. | 6376 | 6377 | Doris PETRZILKA - Martin PETRZILKA | 41.25 % |
Frauenfeld [018]
| 1. | 502 | 503 | Jan CAZEMIER - Mijna CAZEMIER | 72.60 % = 5 PR |
| 2. | 1042 | 943 | René GIGER - Sonja FRICK | 67.24 % = 3 PR |
| 3. | 413 | 6966 | Rudolf BÜCHELER - Janine BENZ | 55.36 % = 1 PR |
| 4. | 6690 | 690 | Cathy BRINER - Eva DELFS | 52.40 % |
| 5. | 942 | 1306 | Clemens FRICK - Claudia HUBER | 49.48 % |
| 6. | 4688 | 5243 | Gertrud MARTY - Elisabeth LAMPRECHT | 49.43 % |
| 7. | 863 | 864 | Doris FELIX - Samuel FELIX | 47.92 % |
| 8. | 1546 | 5954 | Hans LAMPRECHT - Esther RYSER | 47.60 % |
| 9. | 3016 | 3017 | Peter INDRA - Magdalena INDRA | 38.02 % |
| 10. | 710 | 5956 | Herta DEUTSCHER - Ursula DÜRST | 36.30 % |
| 11. | 3623 | 3020 | Sonja GAUSS - Ruth RAAS | 35.73 % |
Schaffhausen [019]
| 1. | 3891 | 1159 | Thérèse BIRI - Jris GUPTA | 67.50 % = 6 PR |
| 2. | 3879 | 2961 | Erhard ALMER - Susi STRAUSS | 62.08 % = 4 PR |
| 3. | 5799 | 6122 | Alice SCHUPPLI - Birgitte SÖRENSEN | 59.17 % = 2 PR |
| 4. | 3290 | 5141 | Ruth ALMER - C BRANDENBERGER | 55.42 % |
| 5. | 3418 | 3408 | Gertrud ORGIS - Werner EHRENSPERGER | 52.50 % |
| 6. | 3412 | 5708 | Lory GUGOLZ - Susanne NIEDERER | 50.42 % |
| 7. | 155 | 7160 | Doris BAUMANN - Gabriele HILFIKER | 45.42 % |
| 8. | 1825 | 245 | Rosmarie MÖLLINGER - Margrit BEYER | 44.17 % |
| 9. | 6797 | 2327 | Jacqueline MEILI - Gaby SCHÜRMANN | 42.92 % |
| 10. | 3592 | 3281 | Simone REINHARD - Henri REINHARD | 42.50 % |
| 11. | 6165 | 6140 | Henriette KELLER - Hannelore LOETSCHER | 41.67 % |
| 12. | 3543 | 2879 | Lydia SCHMIDT - Jacek HOGENDORF | 36.25 % |
Littoral [020]
| 1. | 2443 | 2127 | Marguerite STEFFEN - Marianne RIEDER | 61.46 % = 11 PR |
| 2. | 539 | 763 | Raymond CHEVALLEY - Alain DROZ | 60.00 % = 9 PR |
| 3. | 2594 | 2595 | Frédy VALLON - Jocelyne VALLON | 58.13 % = 7 PR |
| 4. | 766 | 1143 | Jeannette DROZ - Lisette GUEISSAZ | 57.50 % = 5 PR |
| 5. | 2026 | 3678 | Simone PFÄNDLER - Edward SANDERS | 57.29 % = 3 PR |
| 6. | 2775 | 482 | Thérèse WILDHABER - Lea CARBONNIER | 55.83 % = 1 PR |
| 7. | 2831 | 6080 | Mary-Loly ZBINDEN - Georges GIGON | 55.42 % |
| 8. | 1315 | 1314 | Jean HUGUENIN - Isabelle HUGUENIN | 55.00 % |
| 9. | 1634 | 316 | Lucile LOUP - Jean-Pierre BOILLOD | 54.17 % |
| 10. | 28 | 5418 | M ALLANFRANCHINI - Willy WALDMEIER | 53.75 % |
| 11. | 2142 | 6077 | H ROBERT-TISSOT - Cosette FAVRE | 51.46 % |
| 12. | 5631 | 5196 | Constanza BLUA - François PELLAUX | 51.04 % |
| 13. | 3125 | 515 | Ingrid STEIN - Raymond CHANEL | 49.58 % |
| 14. | 1562 | 1753 | Lucienne LAUBER - Inès MEMMINGER | 48.54 % |
| 15. | 4670 | 3055 | M-C ELZINGRE - Marcelle VIANA | 44.58 % |
| 16. | 6258 | 5635 | Sylvia SCHICK - Isabelle METTLER | 44.38 % |
| 17. | 717 | 6664 | J-A DIACON - France B. DIACON | 41.88 % |
| 18. | 6358 | 5633 | Laudy JORDAN - Richard CAZES | 40.83 % |
| 19. | 5637 | 6363 | Claudine SPOERRY - Anne WALTHER | 40.42 % |
| 3552 | 5593 | Laurence BOILLOD - Ginette EVARD | 40.42 % | |
| 5638 | 6355 | Madeleine STRAEL - Alice BACHMANN | 40.42 % | |
| 22. | 6079 | 1157 | Francine GIGON - Marlyse GUINAND | 37.92 % |
St. Gallen [021]
| 1. | 1551 | 3010 | Lea LANG - Jan URBANIAK | 68.40 % = 7 PR |
| 2. | 419 | 4962 | Anne-Marie BUCHTER - Madeleine NÜSSLI | 57.99 % = 5 PR |
| 3. | 5039 | 6943 | Ursula GLOOR - Anita RIEDI | 57.64 % = 3 PR |
| 4. | 5718 | 4058 | René TOBLER - Marianne KEHL | 55.21 % = 1 PR |
| 5. | 5214 | 5213 | Silvio GIGER - Eleonore GIGER | 52.78 % |
| 6. | 4435 | 5810 | Erika AKERMANN - Ferdinand ROHNER | 52.08 % |
| 7. | 4437 | 3008 | M-L STRÄSSLE - Madeleine OBRIST | 51.39 % |
| 8. | 3107 | 3090 | Elsbeth RIEDL - Erica GRAF | 50.69 % |
| 9. | 7050 | 5699 | Hulda FITZI - Edith JOSURAN | 46.88 % |
| 10. | 1105 | 3091 | Christian GRAND - Olga GRAND | 46.53 % |
| 11. | 3108 | 3104 | Ruth RINGEWALD - Charlotte PFISTER | 43.40 % |
| 12. | 6342 | 6932 | Renzo SGARBI - Vreni FISCHER | 41.67 % |
| 13. | 3657 | 387 | Alice MARBACH - Hildegard BRÜGGER | 38.89 % |
| 14. | 3664 | 7226 | Gertrud TOBLER - Yvonne ROHNER | 36.46 % |
BC Berne [022]
| 1. | 2991 | 2987 | Huguette ODERMATT - Christiane LUTZIGER | 59.79 % = 11 PR |
| 2. | 1532 | 1724 | Roger KUTNER - Heinz MAURER | 58.96 % = 9 PR |
| 3. | 5717 | 3305 | Catharina ACKERMANN - Hans BÄNNINGER | 58.33 % = 7 PR |
| 4. | 883 | 3307 | Riet KRAUSE - Andreas KRAUSE | 55.42 % = 5 PR |
| 5. | 5704 | 719 | Michèle GHIELMINI - Elisabeth DIDAY | 55.21 % = 3 PR |
| 6. | 6467 | 6466 | Ursula WAGNER - Edi WAGNER | 54.58 % = 1 PR |
| 370 | 2724 | Lotti BRAUN - Hanne WEIBEL | 54.58 % | |
| 8. | 2727 | 4737 | Janine WEILEMANN - Ronald MICHAELS | 54.17 % |
| 9. | 6133 | 5174 | Rudolf VON KÄNEL - Jürg IMMER | 53.96 % |
| 10. | 3248 | 6849 | Anni MORELL - Peter ZUBER | 52.50 % |
| 11. | 6430 | 6846 | Romain ZAHND - Miriam KULL | 49.79 % |
| 12. | 3067 | 3245 | Elvira ZYSSET - Ursula WIDMER | 48.96 % |
| 13. | 297 | 1189 | Michèle BLOCH - Farideh HANK | 48.75 % |
| 1886 | 2671 | Yvonne MÜLLER - Maria VON GROSS | 48.75 % | |
| 15. | 7172 | 6694 | C SCHOPFER-MOSER - Renate SCHÄR | 46.88 % |
| 2785 | 5143 | M WINTERBERGER - F VON HURTER | 46.88 % | |
| 17. | 5931 | 5387 | Susanna BÄCHLER - Therese BLOCH | 46.67 % |
| 18. | 7097 | 4585 | Ursula WENGER - Rosa HERRMANN | 43.96 % |
| 19. | 6425 | 6428 | Barbara ISELI - Stefanie PFÄNDER | 43.75 % |
| 20. | 5904 | 5414 | Alexandra SUTER - Elisabeth LAUPER | 42.50 % |
| 21. | 6149 | 5762 | Klaus BÜHLMANN - Hansjörg BRAND | 38.13 % |
| 22. | 1231 | 1052 | Henry HELFER - Heinz GISIGER | 37.50 % |
Langenthal [023]
