Board 1
| NS Score | Freq | NS MP | EW MP |
| -200 | 1 | 0.0 | 464.0 |
| -150 | 3 | 4.0 | 460.0 |
| -100 | 20 | 27.1 | 436.9 |
| -50 | 21 | 68.3 | 395.7 |
| 0 | 1 | 90.4 | 373.6 |
| 100 | 1 | 92.4 | 371.6 |
| 110 | 1 | 94.4 | 369.6 |
| 120 | 1 | 96.4 | 367.6 |
| 150 | 1 | 98.4 | 365.6 |
| 170 | 1 | 100.4 | 363.6 |
| 400 | 12 | 113.5 | 350.5 |
| 420 | 93 | 218.9 | 245.1 |
| 430 | 28 | 340.5 | 123.5 |
| 450 | 11 | 379.6 | 84.4 |
| 460 | 36 | 426.8 | 37.2 |
| 490 | 1 | 464.0 | 0.0 |
Board 2
| NS Score | Freq | NS MP | EW MP |
| -300 | 3 | 2.0 | 462.0 |
| -200 | 22 | 27.0 | 437.0 |
| -130 | 1 | 50.0 | 414.0 |
| -110 | 21 | 72.0 | 392.0 |
| -100 | 60 | 153.0 | 311.0 |
| 50 | 15 | 228.0 | 236.0 |
| 100 | 4 | 247.0 | 217.0 |
| 110 | 93 | 344.0 | 120.0 |
| 140 | 12 | 449.0 | 15.0 |
| 170 | 1 | 462.0 | 2.0 |
| 300 | 1 | 464.0 | 0.0 |
Board 3
| NS Score | Freq | NS MP | EW MP |
| -150 | 3 | 2.0 | 462.0 |
| -140 | 3 | 8.0 | 456.0 |
| -110 | 12 | 23.0 | 441.0 |
| -100 | 15 | 50.0 | 414.0 |
| -80 | 2 | 67.0 | 397.0 |
| -50 | 30 | 99.0 | 365.0 |
| 0 | 2 | 131.0 | 333.0 |
| 90 | 6 | 139.0 | 325.0 |
| 100 | 28 | 173.0 | 291.0 |
| 110 | 77 | 278.0 | 186.0 |
| 120 | 1 | 356.0 | 108.0 |
| 130 | 28 | 385.0 | 79.0 |
| 140 | 1 | 414.0 | 50.0 |
| 150 | 4 | 419.0 | 45.0 |
| 200 | 19 | 442.0 | 22.0 |
| 500 | 2 | 463.0 | 1.0 |
Board 4
| NS Score | Freq | NS MP | EW MP |
| -1100 | 1 | 0.0 | 464.0 |
| -680 | 2 | 3.0 | 461.0 |
| -660 | 2 | 7.0 | 457.0 |
| -650 | 28 | 37.0 | 427.0 |
| -630 | 11 | 76.0 | 388.0 |
| -620 | 48 | 135.0 | 329.0 |
| -600 | 7 | 190.0 | 274.0 |
| -500 | 1 | 198.0 | 266.0 |
| -400 | 1 | 200.0 | 264.0 |
| -300 | 2 | 203.0 | 261.0 |
| -230 | 1 | 206.0 | 258.0 |
| -200 | 20 | 227.0 | 237.0 |
| -180 | 1 | 248.0 | 216.0 |
| -170 | 32 | 281.0 | 183.0 |
| -150 | 16 | 329.0 | 135.0 |
| -140 | 11 | 356.0 | 108.0 |
| -130 | 9 | 376.0 | 88.0 |
| -110 | 8 | 393.0 | 71.0 |
| 100 | 24 | 425.0 | 39.0 |
| 200 | 7 | 456.0 | 8.0 |
| 300 | 1 | 464.0 | 0.0 |
Board 5
| NS Score | Freq | NS MP | EW MP |
| -300 | 1 | 0.0 | 464.0 |
| -100 | 2 | 3.0 | 461.0 |
| 70 | 1 | 6.1 | 457.9 |
| 110 | 1 | 8.1 | 455.9 |
| 300 | 1 | 10.1 | 453.9 |
| 620 | 2 | 13.1 | 450.9 |
| 630 | 1 | 16.1 | 447.9 |
| 650 | 3 | 20.2 | 443.8 |
| 680 | 35 | 58.5 | 405.5 |
| 690 | 1 | 94.8 | 369.2 |
| 710 | 91 | 187.6 | 276.4 |
| 800 | 3 | 282.4 | 181.6 |
| 1050 | 1 | 286.5 | 177.5 |
| 1100 | 3 | 290.5 | 173.5 |
| 1400 | 2 | 295.5 | 168.5 |
| 1430 | 15 | 312.7 | 151.3 |
| 1460 | 62 | 390.4 | 73.6 |
| 1470 | 1 | 453.9 | 10.1 |
| 1700 | 3 | 457.9 | 6.1 |
| 2000 | 1 | 462.0 | 2.0 |
| 2210 | 1 | 464.0 | 0.0 |
Board 6
| NS Score | Freq | NS MP | EW MP |
| -800 | 1 | 0.0 | 464.0 |
| -620 | 1 | 2.0 | 462.0 |
| -600 | 24 | 27.1 | 436.9 |
| -170 | 2 | 53.2 | 410.8 |
| -150 | 5 | 60.3 | 403.7 |
| -140 | 15 | 80.3 | 383.7 |
| -130 | 1 | 96.4 | 367.6 |
| -120 | 1 | 98.4 | 365.6 |
| -110 | 1 | 100.4 | 363.6 |
| 100 | 115 | 216.9 | 247.1 |
| 200 | 58 | 390.7 | 73.3 |
| 300 | 4 | 452.9 | 11.1 |
| 400 | 1 | 458.0 | 6.0 |
| 500 | 2 | 461.0 | 3.0 |
| 1400 | 1 | 464.0 | 0.0 |
Board 7
| NS Score | Freq | NS MP | EW MP |
| -1100 | 1 | 0.0 | 464.0 |
| -1000 | 1 | 2.0 | 462.0 |
| -800 | 3 | 6.0 | 458.0 |
| -500 | 2 | 11.1 | 452.9 |
| -400 | 1 | 14.1 | 449.9 |
| -300 | 2 | 17.1 | 446.9 |
| -200 | 13 | 32.1 | 431.9 |
| -110 | 2 | 47.2 | 416.8 |
| -100 | 7 | 56.2 | 407.8 |
| 100 | 29 | 92.4 | 371.6 |
| 110 | 1 | 122.5 | 341.5 |
| 200 | 55 | 178.8 | 285.2 |
| 300 | 42 | 276.2 | 187.8 |
| 400 | 19 | 337.5 | 126.5 |
| 500 | 17 | 373.6 | 90.4 |
| 600 | 2 | 392.7 | 71.3 |
| 630 | 1 | 395.7 | 68.3 |
| 800 | 14 | 410.8 | 53.2 |
| 1100 | 15 | 439.9 | 24.1 |
| 1400 | 3 | 458.0 | 6.0 |
| 1700 | 2 | 463.0 | 1.0 |
Board 8
| NS Score | Freq | NS MP | EW MP |
| -420 | 1 | 0.0 | 464.0 |
| -300 | 22 | 23.1 | 440.9 |
| -170 | 23 | 68.3 | 395.7 |
| -140 | 5 | 96.4 | 367.6 |
| -120 | 1 | 102.4 | 361.6 |
| -110 | 11 | 114.5 | 349.5 |
| -100 | 29 | 154.7 | 309.3 |
| -80 | 4 | 187.8 | 276.2 |
| -50 | 69 | 261.1 | 202.9 |
| 50 | 20 | 350.5 | 113.5 |
| 100 | 11 | 381.6 | 82.4 |
| 110 | 8 | 400.7 | 63.3 |
| 140 | 17 | 425.8 | 38.2 |
| 150 | 4 | 446.9 | 17.1 |
| 200 | 1 | 451.9 | 12.1 |
| 300 | 4 | 457.0 | 7.0 |
| 470 | 1 | 462.0 | 2.0 |
| 500 | 1 | 464.0 | 0.0 |
Board 9
| NS Score | Freq | NS MP | EW MP |
| -660 | 1 | 0.0 | 464.0 |
| -630 | 2 | 3.0 | 461.0 |
| -600 | 7 | 12.1 | 451.9 |
| -250 | 1 | 20.1 | 443.9 |
| -200 | 1 | 22.1 | 441.9 |
| -150 | 17 | 40.2 | 423.8 |
| -140 | 4 | 61.3 | 402.7 |
| -120 | 27 | 92.4 | 371.6 |
| -110 | 12 | 131.6 | 332.4 |
| -100 | 4 | 147.6 | 316.4 |
| -90 | 23 | 174.8 | 289.2 |
| -70 | 1 | 198.9 | 265.1 |
| -50 | 3 | 202.9 | 261.1 |
| 90 | 1 | 206.9 | 257.1 |
| 100 | 70 | 278.2 | 185.8 |
| 110 | 1 | 349.5 | 114.5 |
| 120 | 1 | 351.5 | 112.5 |
| 200 | 43 | 395.7 | 68.3 |
| 300 | 10 | 448.9 | 15.1 |
| 400 | 3 | 462.0 | 2.0 |
Board 10
| NS Score | Freq | NS MP | EW MP |
| -870 | 1 | 0.0 | 464.0 |
| -620 | 8 | 9.1 | 454.9 |
| -600 | 16 | 33.3 | 430.7 |
| -500 | 2 | 51.5 | 412.5 |
| -200 | 11 | 64.6 | 399.4 |
| -170 | 2 | 77.7 | 386.3 |
| -150 | 69 | 149.3 | 314.7 |
| -130 | 39 | 258.2 | 205.8 |
| -120 | 1 | 298.6 | 165.4 |
| -110 | 4 | 303.6 | 160.4 |
| -100 | 11 | 318.7 | 145.3 |
| 100 | 20 | 350.0 | 114.0 |
| 140 | 29 | 399.4 | 64.6 |
| 200 | 9 | 437.8 | 26.2 |
| 300 | 4 | 450.9 | 13.1 |
| 400 | 2 | 456.9 | 7.1 |
| 1100 | 2 | 461.0 | 3.0 |
| 1700 | 1 | 464.0 | 0.0 |
Board 11
| NS Score | Freq | NS MP | EW MP |
| -530 | 1 | 0.0 | 464.0 |
| -280 | 1 | 2.0 | 462.0 |
| -200 | 1 | 4.0 | 460.0 |
| -180 | 1 | 6.0 | 458.0 |
| -100 | 8 | 15.1 | 448.9 |
| -50 | 24 | 47.2 | 416.8 |
| 50 | 2 | 73.3 | 390.7 |
| 100 | 1 | 76.3 | 387.7 |
| 110 | 3 | 80.3 | 383.7 |
| 130 | 24 | 107.5 | 356.5 |
| 140 | 3 | 134.6 | 329.4 |
| 150 | 5 | 142.6 | 321.4 |
| 170 | 11 | 158.7 | 305.3 |
| 200 | 11 | 180.8 | 283.2 |
| 300 | 1 | 192.8 | 271.2 |
| 400 | 13 | 206.9 | 257.1 |
| 420 | 65 | 285.2 | 178.8 |
| 430 | 5 | 355.5 | 108.5 |
| 450 | 32 | 392.7 | 71.3 |
| 460 | 1 | 425.8 | 38.2 |
| 480 | 4 | 430.9 | 33.1 |
| 500 | 2 | 436.9 | 27.1 |
| 550 | 1 | 439.9 | 24.1 |
| 570 | 1 | 441.9 | 22.1 |
| 590 | 3 | 445.9 | 18.1 |
| 650 | 1 | 449.9 | 14.1 |
| 690 | 5 | 456.0 | 8.0 |
| 1030 | 2 | 463.0 | 1.0 |
Board 12
| NS Score | Freq | NS MP | EW MP |
| -670 | 1 | 0.0 | 464.0 |
| -450 | 1 | 2.0 | 462.0 |
| -430 | 1 | 4.0 | 460.0 |
| -420 | 67 | 72.3 | 391.7 |
| -300 | 1 | 140.6 | 323.4 |
| -170 | 42 | 183.8 | 280.2 |
| -150 | 1 | 227.0 | 237.0 |
| -140 | 45 | 273.2 | 190.8 |
| -110 | 2 | 320.4 | 143.6 |
| -100 | 1 | 323.4 | 140.6 |
| 50 | 64 | 388.7 | 75.3 |
| 100 | 5 | 458.0 | 6.0 |
| 140 | 1 | 464.0 | 0.0 |
Board 13
| NS Score | Freq | NS MP | EW MP |
| -1070 | 1 | 0.0 | 464.0 |
| -670 | 1 | 2.0 | 462.0 |
| -630 | 8 | 11.1 | 452.9 |
| -620 | 12 | 31.3 | 432.7 |
| -600 | 6 | 49.4 | 414.6 |
| -380 | 1 | 56.5 | 407.5 |
| -300 | 1 | 58.5 | 405.5 |
| -200 | 1 | 60.5 | 403.5 |
| -180 | 4 | 65.6 | 398.4 |
| -170 | 50 | 120.0 | 344.0 |
| -150 | 12 | 182.6 | 281.4 |
| -140 | 75 | 270.3 | 193.7 |
| -120 | 6 | 352.0 | 112.0 |
| -110 | 19 | 377.2 | 86.8 |
| 100 | 25 | 421.6 | 42.4 |
| 200 | 7 | 453.9 | 10.1 |
| 300 | 2 | 463.0 | 1.0 |
Board 14
| NS Score | Freq | NS MP | EW MP |
| -530 | 15 | 14.1 | 449.9 |
| -470 | 1 | 30.1 | 433.9 |
| -420 | 3 | 34.2 | 429.8 |
| -300 | 3 | 40.2 | 423.8 |
| -250 | 1 | 44.2 | 419.8 |
| -150 | 9 | 54.2 | 409.8 |
| -140 | 14 | 77.3 | 386.7 |
| -110 | 1 | 92.4 | 371.6 |
| -100 | 33 | 126.5 | 337.5 |
| -50 | 41 | 200.9 | 263.1 |
| 50 | 23 | 265.1 | 198.9 |
| 100 | 29 | 317.4 | 146.6 |
| 110 | 1 | 347.5 | 116.5 |
| 130 | 8 | 356.5 | 107.5 |
| 140 | 1 | 365.6 | 98.4 |
| 150 | 4 | 370.6 | 93.4 |
| 200 | 1 | 375.6 | 88.4 |
| 300 | 25 | 401.7 | 62.3 |
| 400 | 6 | 432.9 | 31.1 |
| 420 | 1 | 439.9 | 24.1 |
| 430 | 2 | 442.9 | 21.1 |
| 460 | 1 | 445.9 | 18.1 |
| 500 | 5 | 451.9 | 12.1 |
| 510 | 2 | 459.0 | 5.0 |
| 550 | 1 | 462.0 | 2.0 |
| 800 | 1 | 464.0 | 0.0 |
Board 15
| NS Score | Freq | NS MP | EW MP |
| -1100 | 1 | 0.0 | 464.0 |
| -940 | 7 | 8.1 | 455.9 |
| -920 | 7 | 22.2 | 441.8 |
| -800 | 1 | 30.3 | 433.7 |
| -750 | 3 | 34.3 | 429.7 |
| -650 | 2 | 39.3 | 424.7 |
| -550 | 1 | 42.4 | 421.6 |
| -500 | 2 | 45.4 | 418.6 |
| -490 | 1 | 48.4 | 415.6 |
| -460 | 5 | 54.5 | 409.5 |
| -440 | 32 | 91.8 | 372.2 |
| -430 | 2 | 126.1 | 337.9 |
| -420 | 22 | 150.3 | 313.7 |
| -400 | 34 | 206.8 | 257.2 |
| -300 | 8 | 249.1 | 214.9 |
| -200 | 8 | 265.3 | 198.7 |
| -190 | 32 | 305.6 | 158.4 |
| -170 | 21 | 359.1 | 104.9 |
| -150 | 7 | 387.3 | 76.7 |
| -140 | 4 | 398.4 | 65.6 |
| -130 | 1 | 403.5 | 60.5 |
| -120 | 2 | 406.5 | 57.5 |
| -110 | 7 | 415.6 | 48.4 |
| -100 | 3 | 425.7 | 38.3 |
| 50 | 13 | 441.8 | 22.2 |
| 100 | 3 | 457.9 | 6.1 |
| 300 | 2 | 463.0 | 1.0 |
Board 16
| NS Score | Freq | NS MP | EW MP |
| -150 | 1 | 0.0 | 464.0 |
| -110 | 3 | 4.0 | 460.0 |
| -100 | 15 | 22.2 | 441.8 |
| -50 | 57 | 94.8 | 369.2 |
| 100 | 5 | 157.4 | 306.6 |
| 110 | 1 | 163.4 | 300.6 |
| 140 | 60 | 224.9 | 239.1 |
| 170 | 37 | 322.8 | 141.2 |
| 200 | 6 | 366.2 | 97.8 |
| 420 | 37 | 409.5 | 54.5 |
| 450 | 1 | 447.9 | 16.1 |
| 500 | 1 | 449.9 | 14.1 |
| 530 | 1 | 451.9 | 12.1 |
| 590 | 3 | 455.9 | 8.1 |
| 630 | 2 | 461.0 | 3.0 |
| 800 | 1 | 464.0 | 0.0 |
Board 17
| NS Score | Freq | NS MP | EW MP |
| -1000 | 1 | 0.0 | 464.0 |
| -530 | 1 | 2.0 | 462.0 |
| -300 | 2 | 5.0 | 459.0 |
| -200 | 1 | 8.0 | 456.0 |
| -150 | 10 | 19.1 | 444.9 |
| -140 | 9 | 38.2 | 425.8 |
| -110 | 5 | 52.2 | 411.8 |
| -100 | 13 | 70.3 | 393.7 |
| -50 | 23 | 106.5 | 357.5 |
| 50 | 23 | 152.7 | 311.3 |
| 100 | 25 | 200.9 | 263.1 |
| 110 | 8 | 234.0 | 230.0 |
| 130 | 25 | 267.2 | 196.8 |
| 140 | 2 | 294.3 | 169.7 |
| 150 | 20 | 316.4 | 147.6 |
| 170 | 3 | 339.5 | 124.5 |
| 200 | 2 | 344.5 | 119.5 |
| 300 | 3 | 349.5 | 114.5 |
| 380 | 1 | 353.5 | 110.5 |
| 400 | 30 | 384.7 | 79.3 |
| 420 | 10 | 424.8 | 39.2 |
| 430 | 2 | 436.9 | 27.1 |
| 440 | 1 | 439.9 | 24.1 |
| 460 | 1 | 441.9 | 22.1 |
| 500 | 2 | 444.9 | 19.1 |
| 540 | 1 | 447.9 | 16.1 |
| 550 | 1 | 449.9 | 14.1 |
| 590 | 5 | 456.0 | 8.0 |
| 650 | 2 | 463.0 | 1.0 |
Board 18
| NS Score | Freq | NS MP | EW MP |
| -300 | 2 | 1.0 | 463.0 |
| -200 | 6 | 9.0 | 455.0 |
| -110 | 1 | 16.1 | 447.9 |
| -100 | 37 | 54.2 | 409.8 |
| -90 | 1 | 92.4 | 371.6 |
| -70 | 1 | 94.4 | 369.6 |
| -50 | 1 | 96.4 | 367.6 |
| 50 | 20 | 117.5 | 346.5 |
| 80 | 1 | 138.6 | 325.4 |
| 90 | 1 | 140.6 | 323.4 |
| 100 | 36 | 177.8 | 286.2 |
| 110 | 24 | 238.0 | 226.0 |
| 120 | 1 | 263.1 | 200.9 |
| 130 | 30 | 294.3 | 169.7 |
| 140 | 14 | 338.5 | 125.5 |
| 150 | 10 | 362.6 | 101.4 |
| 170 | 13 | 385.7 | 78.3 |
| 200 | 10 | 408.8 | 55.2 |
| 300 | 3 | 421.8 | 42.2 |
| 400 | 1 | 425.8 | 38.2 |
| 500 | 1 | 427.8 | 36.2 |
| 600 | 4 | 432.9 | 31.1 |
| 620 | 12 | 448.9 | 15.1 |
| 800 | 2 | 463.0 | 1.0 |
Board 19
| NS Score | Freq | NS MP | EW MP |
| -620 | 3 | 2.0 | 462.0 |
| -170 | 9 | 14.1 | 449.9 |
| -150 | 4 | 27.1 | 436.9 |
| -140 | 8 | 39.2 | 424.8 |
| -130 | 24 | 71.3 | 392.7 |
| -120 | 6 | 101.4 | 362.6 |
| -110 | 24 | 131.6 | 332.4 |
| -100 | 15 | 170.7 | 293.3 |
| -90 | 9 | 194.8 | 269.2 |
| -50 | 27 | 231.0 | 233.0 |
| 0 | 48 | 306.3 | 157.7 |
| 100 | 32 | 386.7 | 77.3 |
| 110 | 2 | 420.8 | 43.2 |
| 140 | 2 | 424.8 | 39.2 |
| 200 | 18 | 444.9 | 19.1 |
| 300 | 1 | 464.0 | 0.0 |
Board 20
| NS Score | Freq | NS MP | EW MP |
| -630 | 2 | 1.0 | 463.0 |
| -600 | 4 | 7.0 | 457.0 |
| -500 | 4 | 15.1 | 448.9 |
| -300 | 1 | 20.1 | 443.9 |
| -210 | 1 | 22.1 | 441.9 |
| -200 | 8 | 31.1 | 432.9 |
| -180 | 11 | 50.2 | 413.8 |
| -150 | 35 | 96.4 | 367.6 |
| -140 | 1 | 132.6 | 331.4 |
| -120 | 63 | 196.8 | 267.2 |
| -110 | 3 | 263.1 | 200.9 |
| -100 | 15 | 281.2 | 182.8 |
| -90 | 30 | 326.4 | 137.6 |
| 100 | 29 | 385.7 | 78.3 |
| 110 | 1 | 415.8 | 48.2 |
| 140 | 3 | 419.8 | 44.2 |
| 200 | 10 | 432.9 | 31.1 |
| 300 | 8 | 450.9 | 13.1 |
| 400 | 1 | 460.0 | 4.0 |
| 500 | 2 | 463.0 | 1.0 |
Board 21
| NS Score | Freq | NS MP | EW MP |
| -1400 | 1 | 0.0 | 464.0 |
| -530 | 1 | 2.0 | 462.0 |
| -500 | 1 | 4.0 | 460.0 |
| -400 | 1 | 6.0 | 458.0 |
| -300 | 6 | 13.1 | 450.9 |
| -200 | 15 | 34.2 | 429.8 |
| -140 | 5 | 54.2 | 409.8 |
| -110 | 16 | 75.3 | 388.7 |
| -100 | 27 | 118.5 | 345.5 |
| -90 | 1 | 146.6 | 317.4 |
| 50 | 5 | 152.7 | 311.3 |
| 90 | 57 | 214.9 | 249.1 |
| 100 | 5 | 277.2 | 186.8 |
| 110 | 4 | 286.2 | 177.8 |
| 120 | 28 | 318.4 | 145.6 |
| 130 | 1 | 347.5 | 116.5 |
| 150 | 36 | 384.7 | 79.3 |
| 180 | 13 | 433.9 | 30.1 |
| 210 | 2 | 448.9 | 15.1 |
| 600 | 5 | 456.0 | 8.0 |
| 630 | 2 | 463.0 | 1.0 |
Board 22
| NS Score | Freq | NS MP | EW MP |
| -1470 | 2 | 1.0 | 463.0 |
| -1460 | 1 | 4.1 | 459.9 |
| -1430 | 52 | 57.8 | 406.2 |
| -1370 | 2 | 112.5 | 351.5 |
| -1100 | 1 | 115.5 | 348.5 |
| -1050 | 1 | 117.5 | 346.5 |
| -800 | 1 | 119.6 | 344.4 |
| -720 | 11 | 131.7 | 332.3 |
| -710 | 13 | 156.0 | 308.0 |
| -690 | 3 | 172.2 | 291.8 |
| -680 | 95 | 271.5 | 192.5 |
| -650 | 6 | 373.8 | 90.2 |
| -620 | 4 | 384.0 | 80.0 |
| -500 | 2 | 390.0 | 74.0 |
| -300 | 7 | 399.2 | 64.8 |
| -150 | 1 | 407.3 | 56.7 |
| -140 | 3 | 411.3 | 52.7 |
| -100 | 4 | 418.4 | 45.6 |
| 100 | 19 | 441.7 | 22.3 |
| 200 | 2 | 463.0 | 1.0 |
Board 23
| NS Score | Freq | NS MP | EW MP |
| -990 | 4 | 3.1 | 460.9 |
| -930 | 1 | 8.1 | 455.9 |
| -800 | 3 | 12.2 | 451.8 |
| -790 | 21 | 36.5 | 427.5 |
| -730 | 2 | 59.8 | 404.2 |
| -650 | 15 | 77.0 | 387.0 |
| -630 | 2 | 94.2 | 369.8 |
| -620 | 47 | 143.9 | 320.1 |
| -600 | 5 | 196.5 | 267.5 |
| -500 | 3 | 204.6 | 259.4 |
| -400 | 3 | 210.7 | 253.3 |
| -300 | 5 | 218.8 | 245.2 |
| -200 | 23 | 247.2 | 216.8 |
| -170 | 13 | 283.7 | 180.3 |
| -150 | 1 | 297.8 | 166.2 |
| -140 | 8 | 307.0 | 157.0 |
| -120 | 1 | 316.1 | 147.9 |
| -110 | 1 | 318.1 | 145.9 |
| -100 | 19 | 338.4 | 125.6 |
| 100 | 25 | 382.9 | 81.1 |
| 110 | 2 | 410.3 | 53.7 |
| 140 | 1 | 413.3 | 50.7 |
| 200 | 20 | 434.6 | 29.4 |
| 500 | 3 | 457.9 | 6.1 |
| 800 | 2 | 463.0 | 1.0 |
Board 24
| NS Score | Freq | NS MP | EW MP |
| -800 | 3 | 2.0 | 462.0 |
| -550 | 7 | 12.1 | 451.9 |
| -500 | 4 | 23.1 | 440.9 |
| -460 | 13 | 40.2 | 423.8 |
| -450 | 1 | 54.2 | 409.8 |
| -430 | 30 | 85.4 | 378.6 |
| -400 | 63 | 178.8 | 285.2 |
| -300 | 2 | 244.1 | 219.9 |
| -200 | 1 | 247.1 | 216.9 |
| -180 | 1 | 249.1 | 214.9 |
| -150 | 58 | 308.3 | 155.7 |
| -130 | 12 | 378.6 | 85.4 |
| -100 | 3 | 393.7 | 70.3 |
| 50 | 12 | 408.8 | 55.2 |
| 100 | 20 | 440.9 | 23.1 |
| 110 | 1 | 462.0 | 2.0 |
| 150 | 1 | 464.0 | 0.0 |