Scratch
| 1. 788 - Jean-Jacques DOUSSE, 5547 - Hung FIORAMONTI | 64.46% | 38 PR |
| 2. 1009 - Roger GEISMANN, 5207 - François TERRAPON | 62.5% | 34 PR |
| 3. 936 - Joseph FREI, 1580 - Peter LEISER | 61.86% | 31 PR |
| 4. 5525 - Nikolas BAUSBACK, 1356 - Hans-Hermann GWINNER | 61.78% | 28 PR |
| 5. 1603 - Jean-Claude LEVY, 2527 - Firinde TEYLOUNI | 61.73% | 25 PR |
| 6. 846 - Helga FABBRICOTTI, 4367 - Stefan SOBIECKI | 60.45% | 22 PR |
| 7. 883 - Riet KRAUSE, 3307 - Andreas KRAUSE | 59.95% | |
| 8. 3768 - Irène SAESSELI, 2811 - Tarik YALCIN | 58.49% | 18 PR |
| 9. 616 - Renée DAFFLON, 4801 - Fernando PIEDRA | 58.02% | 16 PR |
| 10. 6382 - Joël COSTE, 1686 - Serge MARASTONI | 57.33% | |
| 11. 2010 - Mehregan PERRIER, 492 - Pierre-Alain CARRUPT | 56.87% | 13 PR |
| 12. 5256 - Laurence DUC, 4766 - Gérard HECHE | 56.34% | |
| 13. 5382 - Jeannine SCHALLERT, 2588 - Jacqueline VADON | 55.31% | |
| 14. 5143 - Felicitas VON HURTER, 1724 - Heinz MAURER | 54.76% | |
| 15. 981 - Nina GALLAND, 1094 - Gérard GRABER | 54.46% | 9 PR |
| 16. 3396 - Katalin HORVATH, 784 - Hong Dung DUONG | 54.01% | 8 PR |
| 17. 3925 - Martin MIKES, 6124 - Bruno PAUL-JOSEPH | 53.93% | |
| 18. 4592 - Perla DANON, 4626 - Ghada MIKDASHI | 53.87% | 6 PR |
| 19. 1714 - Jean-Pierre MATHIEU, 2465 - François STÖCKLI | 53.66% | 6 PR |
| 20. 1482 - Hans-Marcel KOHN, 2525 - Jean-Bernard TERRETTAZ | 53.4% | 5 PR |
| 21. 1789 - Marierose MICHELET, 2238 - Emilio SALAMI | 52.27% | 5 PR |
| 22. 5191 - Monica HITZ, 2464 - Rolf STERN | 52.06% | |
| 23. 5721 - Bonita WERNLI, J. TEUMANN | 51.98% | |
| 24. 1713 - Annie MATHIEU, 763 - Alain DROZ | 51.97% | 3 PR |
| 25. 2726 - Blanche WEIL, 3894 - Marisa YARASIR | 51.94% | 3 PR |
| 26. 6202 - Guy HEYNEN, 4541 - Jürg RÜEGG | 51.81% | 3 PR |
| 27. 3199 - Lucia AGAZZI, 835 - Trudy ESSEIVA | 51.8% | |
| 28. 879 - Alicia FIERZ, 4823 - Nayer LADJEVARDI | 51.69% | 2 PR |
| 29. 3424 - Arlette MUNDLER, 3425 - François MUNDLER | 51.55% | |
| 30. 295 - Marga BLOCH, 1964 - Nicole OPPENHEIM | 51.02% | 2 PR |
| 31. 2976 - Brian FINCH-WABNITZ, 1938 - Pavel NOVAK | 50.94% | |
| 32. 6180 - Olivier KERN, 1532 - Roger KUTNER | 50.88% | 2 PR |
| 33. 1210 - Nadine HAUTLE, 8 - Eric ADAM | 50.85% | |
| 34. 144 - Pierangelo BARTOLOTTI, 5123 - Renato MUNERATTI | 50.82% | 1 PR |
| 35. 2991 - Huguette ODERMATT, 3067 - Elvira ZYSSET | 50.78% | |
| 36. 6147 - Paula SHEATHER, 6146 - Dale C. SHEATHER | 50.72% | 1 PR |
| 37. 152 - Nascha BAUEN, 312 - Ursula BÖHLER | 50.51% | |
| 38. 5580 - Marie-Louise ZINSLI, 2854 - Jörg ZINSLI | 50.36% | 1 PR |
| 39. 756 - Etiennette DOUDOT, 1231 - Henry HELFER | 50.34% | |
| 40. 6715 - Mona LACATUS, 6694 - Renate SCHÄR | 50.25% | |
| 41. 1988 - Alexandru PANA, 4486 - Milan UGARCIC | 49.67% | |
| 42. 297 - Michèle BLOCH, 719 - Elisabeth DIDAY | 49.4% | |
| 43. 1271 - Susi HOCHULI, 1873 - Rita MUCHA | 49.24% | |
| 44. 5441 - Marc MERCIER, 5466 - Michel PELICHET | 48.43% | |
| 45. 2987 - Christiane LUTZIGER, 4182 - Ulrich BACHMANN | 48.32% | |
| 46. 5715 - Annette BESSECHE, 5714 - Alain BESSECHE | 48.01% | |
| 47. 3751 - Pedro BILAR, 6516 - Michael KLEINSCHMIDT | 47.32% | |
| 48. 4741 - Arielle DEMONT, 1189 - Farideh HANK | 46.56% | |
| 49. 1221 - Eliane HEGI, 1288 - Jacques HOFSTETTER | 46.45% | |
| 50. 5883 - Denise FAME, 5378 - Winfried DÖNGES | 46.44% | |
| 51. 2917 - Juliette KESSLER, 3649 - Colette PERROUD | 46.37% | |
| 52. 5790 - Chantal JANZER, 6734 - Nathalie JANZER | 46.24% | |
| 53. 5387 - Therese BLOCH, 5384 - Rolf G. MÜLLER | 45.83% | |
| 54. 2328 - Marie-Claire TORNARE, 2610 - Rodica-Maria VANCEA | 45.73% | |
| 55. 1293 - Nicole HORBER, 5383 - Jean-Marc HORBER | 45.63% | |
| 56. 7030 - Michel KREBS, 2983 - Christopher KYAW | 45.49% | |
| 57. 4796 - Guy JEANNOT, 2545 - André TISSOT | 44.26% | |
| 58. 4963 - Ruth ROZENBERG, 2288 - M.-L. SCHILD-VON PLATEN | 44.24% | |
| 59. 2110 - Marianne REIS, 2724 - Hanne WEIBEL | 43.97% | |
| 60. 6427 - Annemarie NUSSBAUMER, 6430 - Romain ZAHND | 43.81% | |
| 61. 3774 - Jean-François GAVILLET, 3409 - Janusz ZIEBA | 42.9% | |
| 62. 341 - Marcella BORKOVEC, 2785 - Marianne WINTERBERGER | 42.56% | |
| 63. 5788 - Monique FÜEG, 5249 - Nada WALTER | 42.45% | |
| 64. 5986 - Françoise BONNET, 42 - Daniel AMIGUET | 41.85% | |
| 65. R. DE RAEMY, 4702 - Yvonne SERRAO | 40.78% | |
| 66. 2219 - Françoise RUTSCHMANN, 4570 - Fred GUILLAUME | 40.32% | |
| 67. 941 - Rosmarie FREY, 3245 - Ursula WIDMER | 39.6% | |
| 68. 3679 - France-Line MATILE, 5034 - Irena KURZYNSKA | 39.53% | |
| 69. 403 - Mariette BRUNSCHWIG, 3443 - Georgette GAILLARD | 37.96% | |
| 70. 6833 - Elisabeth GOODMAN, 6834 - Michael GOODMAN | 37.64% | |
| 71. LEVY, WON | 36.36% |
Handicap
| 1. 788 - Jean-Jacques DOUSSE, 5547 - Hung FIORAMONTI | 68.96% | |
| 2. 883 - Riet KRAUSE, 3307 - Andreas KRAUSE | 63.95% | 34 PR |
| 3. 936 - Joseph FREI, 1580 - Peter LEISER | 63.86% | |
| 4. 5382 - Jeannine SCHALLERT, 2588 - Jacqueline VADON | 63.31% | 28 PR |
| 5. 1009 - Roger GEISMANN, 5207 - François TERRAPON | 63% | |
| 6. 846 - Helga FABBRICOTTI, 4367 - Stefan SOBIECKI | 62.95% | |
| 7. 5525 - Nikolas BAUSBACK, 1356 - Hans-H. GWINNER | 62.78% | |
| 8. 6382 - Joël COSTE, 1686 - Serge MARASTONI | 61.83% | 16 PR |
| 9. 1603 - Jean-Claude LEVY, 2527 - Firinde TEYLOUNI | 61.73% | |
| 10. 5256 - Laurence DUC, 4766 - Gérard HECHE | 61.34% | 15 PR |
| 11. 3925 - Martin MIKES, 6124 - Bruno PAUL-JOSEPH | 60.93% | 13 PR |
| 12. 5143 - Felicitas VON HURTER, 1724 - Heinz MAURER | 60.76% | 12 PR |
| 13. 5191 - Monica HITZ, 2464 - Rolf STERN | 60.06% | 11 PR |
| 14. 5721 - Bonita WERNLI, J. TEUMANN | 59.98% | 10 PR |
| 15. 2010 - Mehregan PERRIER, 492 - Pierre-Alain CARRUPT | 59.87% | |
| 16. 3199 - Lucia AGAZZI, 835 - Trudy ESSEIVA | 59.8% | 8 PR |
| 17. 1210 - Nadine HAUTLE, 8 - Eric ADAM | 58.85% | 7 PR |
| 18. 3424 - Arlette MUNDLER, 3425 - François MUNDLER | 58.55% | 6 PR |
| 19. 616 - Renée DAFFLON, 4801 - Fernando PIEDRA | 58.52% | |
| 20. 3768 - Irène SAESSELI, 2811 - Tarik YALCIN | 58.49% | |
| 21. 1789 - Marierose MICHELET, 2238 - Emilio SALAMI | 58.27% | |
| 22. 6715 - Mona LACATUS, 6694 - Renate SCHÄR | 58.25% | 4 PR |
| 23. 2976 - Brian FINCH-WABNITZ, 1938 - Pavel NOVAK | 57.94% | 4 PR |
| 24. 4592 - Perla DANON, 4626 - Ghada MIKDASHI | 57.87% | |
| 25. 6202 - Guy HEYNEN, 4541 - Jürg RÜEGG | 57.81% | |
| 26. 2991 - Huguette ODERMATT, 3067 - Elvira ZYSSET | 57.78% | 3 PR |
| 27. 756 - Etiennette DOUDOT, 1231 - Henry HELFER | 57.34% | 3 PR |
| 28. 295 - Marga BLOCH, 1964 - Nicole OPPENHEIM | 57.19% | |
| 29. 152 - Nascha BAUEN, 312 - Ursula BÖHLER | 56.51% | 2 PR |
| 30. 5715 - Annette BESSECHE, 5714 - Alain BESSECHE | 56.1% | |
| 31. 981 - Nina GALLAND, 1094 - Gérard GRABER | 55.96% | |
| 32. 2726 - Blanche WEIL, 3894 - Marisa YARASIR | 55.94% | |
| 33. 297 - Michèle BLOCH, 719 - Elisabeth DIDAY | 55.4% | |
| 34. 2987 - Christiane LUTZIGER, 4182 - Ulrich BACHMANN | 55.32% | |
| 35. 879 - Alicia FIERZ, 4823 - Nayer LADJEVARDI | 55.19% | |
| 36. 6180 - Olivier KERN, 1532 - Roger KUTNER | 54.88% | |
| 37. 1714 - Jean-Pierre MATHIEU, 2465 - François STÖCKLI | 54.66% | |
| 38. 5883 - Denise FAME, 5378 - Winfried DÖNGES | 54.44% | |
| 39. 5790 - Chantal JANZER, 6734 - Nathalie JANZER | 54.24% | |
| 40. 3396 - Katalin HORVATH, 784 - Hong Dung DUONG | 54.01% | |
| 41. 1482 - Hans-Marcel KOHN, 2525 - Jean-Bernard TERRETTAZ | 53.9% | |
| 42. 5387 - Therese BLOCH, 5384 - Rolf G. MÜLLER | 53.83% | |
| 43. 1988 - Alexandru PANA, 4486 - Milan UGARCIC | 53.67% | |
| 44. 1293 - Nicole HORBER, 5383 - Jean-Marc HORBER | 53.63% | |
| 45. 4741 - Arielle DEMONT, 1189 - Farideh HANK | 53.56% | |
| 46. 7030 - Michel KREBS, 2983 - Christopher KYAW | 53.49% | |
| 47. 1713 - Annie MATHIEU, 763 - Alain DROZ | 52.97% | |
| 48. 144 - Pierangelo BARTOLOTTI, 5123 - Renato MUNERATTI | 52.82% | |
| 49. 2917 - Juliette KESSLER, 3649 - Colette PERROUD | 52.37% | |
| 50. 5580 - Marie-Louise ZINSLI, 2854 - Jörg ZINSLI | 52.36% | |
| 51. 4963 - Ruth ROZENBERG, 2288 - M.-L. SCHILD-V. PLATEN | 52.24% | |
| 52. 6427 - Annemarie NUSSBAUMER, 6430 - Romain ZAHND | 51.81% | |
| 53. 6147 - Paula SHEATHER, 6146 - Dale C. SHEATHER | 51.72% | |
| 54. 5441 - Marc MERCIER, 5466 - Michel PELICHET | 51.43% | |
| 55. 3751 - Pedro BILAR, 6516 - Michael KLEINSCHMIDT | 51.32% | |
| 56. 341 - Marcella BORKOVEC, 2785 - M. WINTERBERGER | 50.56% | |
| 57. 5788 - Monique FÜEG, 5249 - Nada WALTER | 50.45% | |
| 58. 4796 - Guy JEANNOT, 2545 - André TISSOT | 50.26% | |
| 59. 2110 - Marianne REIS, 2724 - Hanne WEIBEL | 49.97% | |
| 60. 3774 - Jean-François GAVILLET, 3409 - Janusz ZIEBA | 49.9% | |
| 61. 1271 - Susi HOCHULI, 1873 - Rita MUCHA | 49.74% | |
| 62. 2328 - Marie-Claire TORNARE, 2610 - Rodica-M. VANCEA | 49.73% | |
| 63. 1221 - Eliane HEGI, 1288 - Jacques HOFSTETTER | 49.45% | |
| 64. R. DE RAEMY, 4702 - Yvonne SERRAO | 48.78% | |
| 65. 2219 - Françoise RUTSCHMANN, 4570 - Fred GUILLAUME | 49.32% | |
| 66. 941 - Rosmarie FREY, 3245 - Ursula WIDMER | 47.6% | |
| 67. 3679 - France-Line MATILE, 5034 - Irena KURZYNSKA | 47.53% | |
| 68. 5986 - Françoise BONNET, 42 - Daniel AMIGUET | 46.85% | |
| 69. 403 - Mariette BRUNSCHWIG, 3443 - Georgette GAILLARD | 45.96% | |
| 70. 6833 - Elisabeth GOODMAN, 6834 - Michael GOODMAN | 45.64% | |
| 71. LEVY, WON | 43.36% |