2002 World Bridge Championships
Rosenblum Cup
VuGraph
Final
| Team | Country | 1 | 2 | 3 | 4 | Tot |
| |
| Munawar | Indonesia | 27 | 21 | 13 | 9 | 70 |
| Lavazza | Italy | 41 | 36 | 47 | 36 | 160 |
VuGraph
Segment 1: Lavazza vs. Munawar
Segment 2: Lavazza vs. Munawar
Segment 3: Lavazza vs. Munawar
Segment 4: Lavazza vs. Munawar
Semi Finals
| Team | Country | 1 | 2 | 3 | 4 | Tot |
| |
| Burgay | Poland | 30 | 40 | 38 | 3 | 111 |
| Munawar | Indonesia | 29 | 37 | 37 | 23 | 126 |
| |
| Lavazza | Italy | 50 | 13 | 21 | 39 | 123 |
| Fredin | Sweden | 6 | 42 | 35 | 19 | 102 |
VuGraph
Segment 1: Burgay VS. Munawar
Segment 2:Fredin vs. Lavazza
Segment 3: Burgay VS. Munawar
Segment 4:Fredin vs. Lavazza
Quarter Finals
| Team | Country | 1 | 2 | 3 | 4 | Tot |
| |
| Attanasio | Italy | 25 | 26 | 49 | 35 | 135 |
| Munawar | Indonesia | 52 | 61 | 17 | 39 | 169 |
| |
| Burgay | Poland | 49 | 37 | 37 | 41 | 164 |
| Monachan | England | 30 | 29 | 14 | 50 | 123 |
| |
| Fredin | Sweden | 34 | 20 | 23 | 33 | 110 |
| Schwartz | USA | 17 | 24 | 21 | 38 | 100 |
| |
| Lavazza | Italy | 48 | 29 | 41 | 43 | 161 |
| Kowalski | Poland | 10 | 33 | 15 | 29 | 87 |
VuGraph
Segment 1: Kowalski vs. Lavazza
Segment 2:Monachan vs. Burgay
Segment 3:SWE vs. USA
Segment 4:SWE vs. USA