| Juniors |
| 1 | Norway | 481 |
| 2 | Netherlands | 470 |
| 3 | Israel | 469 |
| 4 | France | 444 |
| 5 | Denmark | 429 |
| 6 | Turkey | 418 |
| 7 | Sweden | 414 |
| 8 | Russia | 414 |
| 9 | Germany | 408 |
| 10 | Italy | 407 |
| 11 | Austria | 405 |
| 12 | Poland | 399 |
| 13 | England | 397 |
| 14 | Finland | 381 |
| 15 | Iceland | 380 |
| 16 | Croatia | 369 |
| 17 | Hungary | 366 |
| 18 | Portugal | 361 |
| 19 | Belgium | 348 |
| 20 | Estonia | 336 |
| 21 | Spain | 264 |
| 22 | Scotland | 254 |
| 23 | Wales | 247 |
| 24 | Switzerland | 227 |
| 25 | Ireland | 217 |
|
| Schools |
| 1 | Poland | 218.0 |
| 2 | Norway | 216.0 |
| 3 | France | 199.5 |
| 4 | Hungary | 176.0 |
| 5 | England | 176.0 |
| 6 | Sweden | 165.0 |
| 7 | Austria | 159.5 |
| 8 | Netherlands | 152.0 |
| 9 | Israel | 149.5 |
| 10 | Italy | 144.0 |
| 11 | Germany | 116.0 |
| 12 | Latvia | 61.0 |
|